 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 112 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
2/21/2008 | $20.00 | ID6..$$$..75A | ALGER, OH 45812 | |
2/21/2008 | $20.00 | IB0..$$$..83C | ALGER, OH 45812 | |
2/21/2008 | $20.00 | GC4..$$$..10A | ALGER, OH 45812 | |
2/21/2008 | $20.00 | EG4..$$$..91A | ALGER, OH 45812 | |
2/21/2008 | $20.00 | AD4..$$$..81B | ALGER, OH 45812 | |
2/21/2008 | $10.00 | IB0..$$$..37A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | IB0..$$$..64A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | IB0..$$$..92A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | GJ2..$$$..01A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | GE4..$$$..40A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | GD4..$$$..66A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | GL2..$$$..32A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | GK2..$$$..10A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | DL6..$$$..98A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | DJ3..$$$..27A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | DG1..$$$..47A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | DH3..$$$..12A | ALGER, OH 45812 | |
2/21/2008 | $10.00 | DG6..$$$..36A | ALGER, OH 45812 |  |
2/21/2008 | $10.00 | DK5..$$$..34A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FG1..$$$..57A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FF8..$$$..93A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD1..$$$..26A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD2..$$$..50B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FB6..$$$..08A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD4..$$$..30A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD1..$$$..27B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FG6..$$$..63A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FE2..$$$..05B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FG0..$$$..49A | ALGER, OH 45812 |  |
2/21/2008 | $5.00 | FD3..$$$..32A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FB1..$$$..72B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FF2..$$$..73B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD1..$$$..35B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FK7..$$$..20A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FE4..$$$..40A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD7..$$$..76A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FL3..$$$..87C | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FE2..$$$..08B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD4..$$$..92A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD4..$$$..89A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | FD1..$$$..66B | ALGER, OH 45812 | |
2/21/2008 | $5.00 | DL0..$$$..42* | ALGER, OH 45812 | |
2/21/2008 | $5.00 | DD1..$$$..04A | ALGER, OH 45812 | |
2/21/2008 | $5.00 | BE7..$$$..93B | ALGER, OH 45812 | |
2/21/2008 | $1.00 | E87..$$$..49G | ALGER, OH 45812 | |
2/21/2008 | $1.00 | D80..$$$..42B | ALGER, OH 45812 | |
2/21/2008 | $1.00 | K23..$$$..29E | ALGER, OH 45812 | |
2/21/2008 | $1.00 | G41..$$$..48I | ALGER, OH 45812 | |
2/21/2008 | $1.00 | L11..$$$..78K | ALGER, OH 45812 | |
2/21/2008 | $1.00 | F49..$$$..77K | ALGER, OH 45812 | |
2/21/2008 | $1.00 | C85..$$$..02C | ALGER, OH 45812 | |
2/21/2008 | $1.00 | D53..$$$..83A | ALGER, OH 45812 | |
2/21/2008 | $1.00 | D04..$$$..63D | ALGER, OH 45812 | |
2/21/2008 | $1.00 | E34..$$$..22A | ALGER, OH 45812 | |
2/21/2008 | $1.00 | D01..$$$..86C | HOBART, IN 46342 | |
2/21/2008 | $1.00 | L93..$$$..54G | HOBART, IN 46342 | |
2/21/2008 | $1.00 | L69..$$$..76F | HOBART, IN 46342 | |
2/21/2008 | $1.00 | L60..$$$..60H | HOBART, IN 46342 | |
2/21/2008 | $1.00 | L38..$$$..73E | HOBART, IN 46342 | |
2/21/2008 | $1.00 | L07..$$$..83M | HOBART, IN 46342 | |
2/21/2008 | $1.00 | K59..$$$..73F | HOBART, IN 46342 | |
2/21/2008 | $1.00 | J52..$$$..71B | HOBART, IN 46342 | |
2/21/2008 | $1.00 | G69..$$$..47I | HOBART, IN 46342 | |
2/21/2008 | $1.00 | G64..$$$..34I | HOBART, IN 46342 | |
2/21/2008 | $1.00 | G61..$$$..69I | HOBART, IN 46342 | |
2/21/2008 | $1.00 | G40..$$$..54E | HOBART, IN 46342 | |
2/21/2008 | $1.00 | F80..$$$..73H | HOBART, IN 46342 | |
2/21/2008 | $1.00 | F69..$$$..66I | HOBART, IN 46342 | |
2/21/2008 | $1.00 | F49..$$$..25A | HOBART, IN 46342 | |
2/21/2008 | $1.00 | F19..$$$..54P | HOBART, IN 46342 | |
2/21/2008 | $1.00 | E79..$$$..09D | HOBART, IN 46342 | |
2/21/2008 | $1.00 | D46..$$$..08A | HOBART, IN 46342 | |
2/21/2008 | $1.00 | D27..$$$..08D | HOBART, IN 46342 | |
2/21/2008 | $1.00 | D19..$$$..12C | HOBART, IN 46342 | |
2/21/2008 | $1.00 | D15..$$$..47B | HOBART, IN 46342 | |
2/21/2008 | $1.00 | C83..$$$..86A | HOBART, IN 46342 | |
2/21/2008 | $1.00 | C53..$$$..15A | HOBART, IN 46342 | |
2/21/2008 | $1.00 | C50..$$$..85A | HOBART, IN 46342 | |
2/21/2008 | $1.00 | C48..$$$..41A | HOBART, IN 46342 | |
2/21/2008 | $10.00 | DH0..$$$..28A | CINCINNATI, OH 45202 |  |
2/21/2008 | $1.00 | E74..$$$..86C | COLUMBIA, SC 29201 | |
2/21/2008 | $1.00 | E09..$$$..62A | COLUMBIA, SC 29201 | |
2/21/2008 | $1.00 | K35..$$$..90G | COLUMBIA, SC 29201 | |
2/21/2008 | $10.00 | DG1..$$$..42B | COLUMBIA, SC 29201 | |
2/21/2008 | $1.00 | D20..$$$..95D | COLUMBIA, SC 29201 | |
2/21/2008 | $5.00 | DF2..$$$..68A | COLUMBIA, SC 29201 | |
2/20/2008 | $1.00 | F78..$$$..79C | HOBART, IN 46342 | |
2/20/2008 | $1.00 | F42..$$$..93E | HOBART, IN 46342 | |
2/20/2008 | $1.00 | F40..$$$..52E | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C53..$$$..15A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C27..$$$..79B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C24..$$$..18B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C24..$$$..52B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C24..$$$..14B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C23..$$$..17B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C23..$$$..16B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C21..$$$..45B | HOBART, IN 46342 | |
2/20/2008 | $1.00 | K21..$$$..39A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | K08..$$$..91A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | G70..$$$..06A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | G32..$$$..75I | HOBART, IN 46342 | |
2/20/2008 | $1.00 | F65..$$$..57E | HOBART, IN 46342 | |
2/20/2008 | $1.00 | E45..$$$..04A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | E32..$$$..79I | HOBART, IN 46342 | |
2/20/2008 | $1.00 | C74..$$$..96C | HOBART, IN 46342 | |
2/20/2008 | $1.00 | B80..$$$..02C | HOBART, IN 46342 | |
2/20/2008 | $1.00 | B75..$$$..56C | HOBART, IN 46342 | |
2/20/2008 | $1.00 | B51..$$$..55D | HOBART, IN 46342 | |
2/20/2008 | $1.00 | B36..$$$..73D | HOBART, IN 46342 | |
2/20/2008 | $1.00 | B18..$$$..57F | HOBART, IN 46342 | |
2/20/2008 | $1.00 | A81..$$$..24A | HOBART, IN 46342 | |
2/20/2008 | $1.00 | A58..$$$..93C | HOBART, IN 46342 | |
2/20/2008 | $1.00 | A20..$$$..02C | HOBART, IN 46342 | |
2/20/2008 | $5.00 | FB5..$$$..00B | DERBY, KS 67037 | |
2/20/2008 | $5.00 | FF1..$$$..26A | DERBY, KS 67037 | |
2/20/2008 | $1.00 | C82..$$$..18B | TAMAQUA, PA 18252 | |
2/20/2008 | $20.00 | EJ0..$$$..37B | COLUMBIA, SC 29201 | |
2/20/2008 | $20.00 | GF1..$$$..67A | COLUMBIA, SC 29201 | |
2/20/2008 | $10.00 | DK2..$$$..36A | COLUMBIA, SC 29201 | |
2/20/2008 | $5.00 | DL7..$$$..72C | COLUMBIA, SC 29201 | |
2/20/2008 | $1.00 | H47..$$$..68A | COLUMBIA, SC 29201 | |
2/20/2008 | $1.00 | L67..$$$..77P | COLUMBIA, SC 29201 | |
2/20/2008 | $1.00 | A43..$$$..19B | COLUMBIA, SC 29201 | |
2/19/2008 | $1.00 | G56..$$$..63A | HOBART, IN 46342 | |
2/19/2008 | $1.00 | G16..$$$..08A | HOBART, IN 46342 | |
2/19/2008 | $5.00 | FH5..$$$..93A | HOBART, IN 46342 | |
2/19/2008 | $1.00 | E39..$$$..35B | HOBART, IN 46342 | |
2/19/2008 | $5.00 | DE5..$$$..71A | HOBART, IN 46342 | |
2/19/2008 | $1.00 | B77..$$$..98C | HOBART, IN 46342 | |
2/19/2008 | $20.00 | IC0..$$$..51B | COLUMBIA, SC 29201 | |
2/19/2008 | $20.00 | IC0..$$$..50B | COLUMBIA, SC 29201 | |
2/19/2008 | $5.00 | FK8..$$$..63A | COLUMBIA, SC 29201 | |
2/19/2008 | $5.00 | FC4..$$$..83A | COLUMBIA, SC 29201 | |
2/19/2008 | $1.00 | K63..$$$..61B | COLUMBIA, SC 29201 | |
2/19/2008 | $1.00 | E46..$$$..84H | COLUMBIA, SC 29201 | |
2/19/2008 | $1.00 | K90..$$$..46B | COLUMBIA, SC 29201 | |
2/19/2008 | $20.00 | IG6..$$$..04A | ALGER, OH 45812 | |
2/19/2008 | $20.00 | GL3..$$$..70B | ALGER, OH 45812 | |
2/19/2008 | $20.00 | GF7..$$$..52B | ALGER, OH 45812 |  |
2/19/2008 | $20.00 | GB7..$$$..12B | ALGER, OH 45812 | |
2/19/2008 | $20.00 | EH0..$$$..42B | ALGER, OH 45812 | |
2/19/2008 | $20.00 | EC9..$$$..89B | ALGER, OH 45812 | |
2/19/2008 | $20.00 | EB7..$$$..33D | ALGER, OH 45812 | |
2/19/2008 | $20.00 | EB1..$$$..80C | ALGER, OH 45812 | |
2/19/2008 | $5.00 | FL2..$$$..61B | ALGER, OH 45812 | |
2/19/2008 | $5.00 | FD1..$$$..48B | ALGER, OH 45812 | |
2/19/2008 | $1.00 | L94..$$$..18F | ALGER, OH 45812 | |
2/19/2008 | $1.00 | L47..$$$..70J | ALGER, OH 45812 | |
2/19/2008 | $1.00 | K70..$$$..74F | ALGER, OH 45812 | |
2/19/2008 | $1.00 | K23..$$$..88D | ALGER, OH 45812 | |
2/19/2008 | $1.00 | F01..$$$..91M | ALGER, OH 45812 | |
2/19/2008 | $1.00 | A07..$$$..87B | ALGER, OH 45812 | |
2/19/2008 | $1.00 | F77..$$$..12I | ALGER, OH 45812 | |
2/19/2008 | $1.00 | F34..$$$..95F | ALGER, OH 45812 | |
2/19/2008 | $1.00 | A82..$$$..26B | ALGER, OH 45812 | |
2/19/2008 | $1.00 | A48..$$$..79A | ALGER, OH 45812 | |
2/19/2008 | $1.00 | F77..$$$..67F | HOBART, IN 46342 | |
2/19/2008 | $20.00 | EG3..$$$..03E | HOBART, IN 46342 | |
2/19/2008 | $1.00 | A64..$$$..32C | HOBART, IN 46342 | |
2/19/2008 | $5.00 | FA1..$$$..10A | HOBART, IN 46342 | |
2/19/2008 | $1.00 | L75..$$$..11C | HOBART, IN 46342 | |
2/19/2008 | $1.00 | C88..$$$..19A | TAMAQUA, PA 18252 | |
2/19/2008 | $1.00 | C43..$$$..96B | TAMAQUA, PA 18252 | |
2/19/2008 | $20.00 | EB6..$$$..83J | HOBART, IN 46342 | |
2/19/2008 | $20.00 | EG8..$$$..81F | HOBART, IN 46342 | |
2/19/2008 | $20.00 | GA5..$$$..64A | HOBART, IN 46342 | |
2/19/2008 | $20.00 | EG0..$$$..65A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G04..$$$..73A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G04..$$$..71A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G03..$$$..63A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G03..$$$..26A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G01..$$$..85A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G01..$$$..66A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | G00..$$$..71A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | F04..$$$..96A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | F03..$$$..56A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | L30..$$$..69A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I56..$$$..60A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I36..$$$..68A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I26..$$$..03A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I23..$$$..56B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I23..$$$..54B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I23..$$$..49B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I13..$$$..09A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I13..$$$..95B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I13..$$$..94B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I03..$$$..21* | HOBART, IN 46342 | |
2/19/2008 | $2.00 | I02..$$$..04A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | H27..$$$..99A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | F78..$$$..52A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | F08..$$$..41B | HOBART, IN 46342 | |
2/19/2008 | $2.00 | F01..$$$..11A | HOBART, IN 46342 | |
2/19/2008 | $2.00 | E07..$$$..81A | HOBART, IN 46342 | |
2/18/2008 | $2.00 | G37..$$$..15A | HOBART, IN 46342 | |
2/18/2008 | $2.00 | E35..$$$..82A | HOBART, IN 46342 | |
2/18/2008 | $2.00 | E30..$$$..48A | HOBART, IN 46342 | |
2/18/2008 | $2.00 | D11..$$$..65A | HOBART, IN 46342 | |
2/18/2008 | $5.00 | FD5..$$$..44A | COLUMBIA, SC 29201 | |
2/18/2008 | $5.00 | FE0..$$$..46B | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | G77..$$$..37F | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | F38..$$$..61L | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | L00..$$$..81I | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | F34..$$$..19P | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | K13..$$$..24E | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | G39..$$$..82E | COLUMBIA, SC 29201 | |
2/18/2008 | $1.00 | L37..$$$..10J | HOBART, IN 46342 | |
2/18/2008 | $1.00 | F81..$$$..41C | HOBART, IN 46342 | |
2/18/2008 | $1.00 | F79..$$$..20G | HOBART, IN 46342 | |
2/18/2008 | $1.00 | B94..$$$..26I | HOBART, IN 46342 | |
2/18/2008 | $1.00 | B81..$$$..75B | HOBART, IN 46342 | |
2/18/2008 | $1.00 | B41..$$$..13D | HOBART, IN 46342 | |
2/18/2008 | $2.00 | G72..$$$..30A | HOBART, IN 46342 | |
2/18/2008 | $2.00 | I37..$$$..85A | HOBART, IN 46342 | |
2/18/2008 | $10.00 | GG5..$$$..78A | HOBART, IN 46342 | |
2/17/2008 | $1.00 | F58..$$$..27J | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | L90..$$$..04M | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | C31..$$$..72F | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | B79..$$$..00G | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | F18..$$$..37L | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | L35..$$$..32L | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | C66..$$$..57E | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | G06..$$$..01C | ARNOLD, PA 15068 | |
2/17/2008 | $1.00 | G30..$$$..94B | ARNOLD, PA 15068 | |
2/17/2008 | $20.00 | GF4..$$$..92B | HOBART, IN 46342 | |
2/17/2008 | $20.00 | GF1..$$$..75D | HOBART, IN 46342 | |
2/17/2008 | $20.00 | GE3..$$$..05B | HOBART, IN 46342 | |
2/17/2008 | $20.00 | EG0..$$$..13B | HOBART, IN 46342 | |
2/17/2008 | $20.00 | ED4..$$$..62C | HOBART, IN 46342 | |
2/17/2008 | $20.00 | EA7..$$$..48F | HOBART, IN 46342 | |
2/17/2008 | $20.00 | CF5..$$$..82A | HOBART, IN 46342 | |
2/17/2008 | $20.00 | CF4..$$$..67C | HOBART, IN 46342 | |
2/17/2008 | $1.00 | L35..$$$..59D | SACRAMENTO, CA 95842 | |
2/17/2008 | $1.00 | L55..$$$..67A | SACRAMENTO, CA 95842 | |
2/17/2008 | $10.00 | GK1..$$$..97A | SACRAMENTO, CA 95842 | |
2/17/2008 | $5.00 | DL0..$$$..10B | SACRAMENTO, CA 95842 | |
2/17/2008 | $5.00 | FL1..$$$..93D | SACRAMENTO, CA 95842 | |
2/17/2008 | $1.00 | H86..$$$..77B | ALGER, OH 45812 | |
2/17/2008 | $1.00 | D73..$$$..51A | ALGER, OH 45812 | |
2/17/2008 | $1.00 | B46..$$$..92A | ALGER, OH 45812 | |
2/17/2008 | $1.00 | G83..$$$..55C | ALGER, OH 45812 | |
2/17/2008 | $1.00 | F23..$$$..51M | ALGER, OH 45812 | |
2/17/2008 | $1.00 | F66..$$$..85H | ALGER, OH 45812 | |
2/17/2008 | $1.00 | B66..$$$..21A | ALGER, OH 45812 | |
2/17/2008 | $1.00 | B21..$$$..43D | ALGER, OH 45812 | |
2/17/2008 | $1.00 | C73..$$$..74E | ALGER, OH 45812 | |
2/17/2008 | $1.00 | B19..$$$..79C | ALGER, OH 45812 | |
2/16/2008 | $10.00 | DL5..$$$..96A | COLUMBIA, SC 29201 | |
2/16/2008 | $5.00 | DB2..$$$..06A | COLUMBIA, SC 29201 | |
2/16/2008 | $5.00 | FB6..$$$..75B | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | G31..$$$..14H | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | C00..$$$..34F | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | K19..$$$..53F | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | E76..$$$..36E | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | E20..$$$..41H | COLUMBIA, SC 29201 | |
2/16/2008 | $1.00 | B39..$$$..75G | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | L29..$$$..44L | HOBART, IN 46342 | |
2/15/2008 | $10.00 | GG5..$$$..69A | HOBART, IN 46342 | |
2/15/2008 | $1.00 | G53..$$$..70D | HOBART, IN 46342 | |
2/15/2008 | $5.00 | FG0..$$$..46B | HOBART, IN 46342 | |
2/15/2008 | $5.00 | FF5..$$$..42A | HOBART, IN 46342 | |
2/15/2008 | $5.00 | FD9..$$$..64A | HOBART, IN 46342 | |
2/15/2008 | $1.00 | F25..$$$..10C | HOBART, IN 46342 | |
2/15/2008 | $1.00 | F17..$$$..70K | HOBART, IN 46342 | |
2/15/2008 | $1.00 | E16..$$$..28F | HOBART, IN 46342 | |
2/15/2008 | $1.00 | B05..$$$..34J | HOBART, IN 46342 | |
2/15/2008 | $1.00 | A84..$$$..58A | HOBART, IN 46342 | |
2/15/2008 | $1.00 | H86..$$$..31B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | H86..$$$..30B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | H86..$$$..29B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | H86..$$$..28B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | H86..$$$..27B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | H53..$$$..70B | ALGER, OH 45812 | |
2/15/2008 | $1.00 | E11..$$$..18D | ALGER, OH 45812 | |
2/15/2008 | $1.00 | E10..$$$..14E | ALGER, OH 45812 | |
2/15/2008 | $1.00 | D49..$$$..00C | ALGER, OH 45812 | |
2/15/2008 | $1.00 | B44..$$$..25F | ALGER, OH 45812 | |
2/15/2008 | $1.00 | A18..$$$..87C | ALGER, OH 45812 | |
2/15/2008 | $1.00 | L01..$$$..84C | ALGER, OH 45812 | |
2/15/2008 | $1.00 | I28..$$$..05A | ALGER, OH 45812 | |
2/15/2008 | $1.00 | G65..$$$..94E | ALGER, OH 45812 | |
2/15/2008 | $1.00 | F43..$$$..91E | ALGER, OH 45812 | |
2/15/2008 | $20.00 | IC4..$$$..80C | ALGER, OH 45812 | |
2/15/2008 | $20.00 | IB3..$$$..97C | ALGER, OH 45812 | |
2/15/2008 | $20.00 | IA2..$$$..66B | ALGER, OH 45812 | |
2/15/2008 | $20.00 | IA2..$$$..81A | ALGER, OH 45812 | |
2/15/2008 | $20.00 | GE8..$$$..01B | ALGER, OH 45812 | |
2/15/2008 | $20.00 | GD8..$$$..17C | ALGER, OH 45812 | |
2/15/2008 | $20.00 | ED5..$$$..38D | ALGER, OH 45812 | |
2/15/2008 | $20.00 | EA3..$$$..79A | ALGER, OH 45812 | |
2/15/2008 | $20.00 | EB6..$$$..75E | ALGER, OH 45812 | |
2/15/2008 | $20.00 | EC6..$$$..30D | ALGER, OH 45812 | |
2/15/2008 | $20.00 | ED6..$$$..91D | ALGER, OH 45812 | |
2/15/2008 | $10.00 | CG1..$$$..08B | ALGER, OH 45812 | |
2/15/2008 | $5.00 | FD2..$$$..95B | ALGER, OH 45812 | |
2/15/2008 | $5.00 | DD4..$$$..85A | ALGER, OH 45812 | |
2/15/2008 | $50.00 | CJ0..$$$..44A | ALGER, OH 45812 | |
2/15/2008 | $1.00 | E56..$$$..61J | COLUMBIA, SC 29201 | |
2/15/2008 | $10.00 | GE4..$$$..10A | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | C86..$$$..46E | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | B11..$$$..16S | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | I59..$$$..76A | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | L04..$$$..41L | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | F02..$$$..31K | COLUMBIA, SC 29201 | |
2/15/2008 | $5.00 | CL0..$$$..33B | COLUMBIA, SC 29201 | |
2/15/2008 | $5.00 | FC3..$$$..24A | COLUMBIA, SC 29201 | |
2/15/2008 | $5.00 | FB1..$$$..32B | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | F29..$$$..05C | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | L40..$$$..36D | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | D67..$$$..64B | COLUMBIA, SC 29201 | |
2/15/2008 | $1.00 | L13..$$$..39P | EVANS, GA 30809 | |
2/15/2008 | $1.00 | E43..$$$..77H | EVANS, GA 30809 | |
2/15/2008 | $1.00 | F52..$$$..85K | EVANS, GA 30809 | |
2/14/2008 | $20.00 | ED9..$$$..41A | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | EF9..$$$..73A | ARNOLD, PA 15068 | |
2/14/2008 | $100.00 | DE3..$$$..28A | ARNOLD, PA 15068 | |
2/14/2008 | $100.00 | FL7..$$$..83B | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | BF0..$$$..98C | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | EC5..$$$..31C | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | EE0..$$$..94E | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | EB6..$$$..93E | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | EJ5..$$$..89A | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | GD2..$$$..02A | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | GF7..$$$..48B | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | GF5..$$$..68B | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | GA0..$$$..90B | ARNOLD, PA 15068 | |
2/14/2008 | $20.00 | GD8..$$$..39A | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | D24..$$$..85B | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | A95..$$$..32C | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | D56..$$$..10C | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | F54..$$$..60G | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | D26..$$$..12C | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | A02..$$$..94B | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | D85..$$$..27L | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | B16..$$$..30P | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | E48..$$$..49K | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | H06..$$$..58E | ARNOLD, PA 15068 | |
2/14/2008 | $1.00 | A21..$$$..60C | ALGER, OH 45812 | |
2/14/2008 | $1.00 | B01..$$$..70G | ALGER, OH 45812 | |
2/14/2008 | $1.00 | B05..$$$..02G | ALGER, OH 45812 | |
2/14/2008 | $1.00 | C42..$$$..49B | ALGER, OH 45812 | |
2/14/2008 | $1.00 | D52..$$$..68C | ALGER, OH 45812 | |
2/14/2008 | $1.00 | D53..$$$..34C | ALGER, OH 45812 | |
2/14/2008 | $1.00 | F01..$$$..18H | ALGER, OH 45812 | |
2/14/2008 | $1.00 | K21..$$$..63C | ALGER, OH 45812 | |
2/14/2008 | $1.00 | K51..$$$..11F | ALGER, OH 45812 | |
2/14/2008 | $1.00 | L67..$$$..71L | ALGER, OH 45812 | |
2/14/2008 | $20.00 | IC1..$$$..92B | COLUMBIA, SC 29201 | |
2/14/2008 | $20.00 | IC1..$$$..81B | COLUMBIA, SC 29201 | |
2/14/2008 | $5.00 | CL0..$$$..79* | COLUMBIA, SC 29201 | |
2/14/2008 | $1.00 | E38..$$$..47H | COLUMBIA, SC 29201 | |
2/14/2008 | $1.00 | F24..$$$..63L | COLUMBIA, SC 29201 | |
2/14/2008 | $1.00 | D51..$$$..95B | COLUMBIA, SC 29201 | |
2/13/2008 | $1.00 | B43..$$$..91A | BEVERLY HILLS, CA 90210 |  |
