 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 154 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
12/19/2006 | $10.00 | GB0..$$$..20B | CAZENOVIA, IL 61545 | |
12/19/2006 | $5.00 | CC3..$$$..00A | CAZENOVIA, IL 61545 | |
12/19/2006 | $5.00 | FA2..$$$..25A | CAZENOVIA, IL 61545 | |
12/19/2006 | $5.00 | CH0..$$$..04B | CAZENOVIA, IL 61545 | |
12/19/2006 | $5.00 | DL4..$$$..87A | CAZENOVIA, IL 61545 | |
12/19/2006 | $5.00 | DH3..$$$..20A | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | A07..$$$..59B | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | K36..$$$..33J | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | A63..$$$..84C | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | F78..$$$..34J | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | F22..$$$..70J | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | F89..$$$..28F | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | H38..$$$..44C | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | C37..$$$..15D | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | J64..$$$..57B | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | K70..$$$..11F | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | K08..$$$..31A | CAZENOVIA, IL 61545 | |
12/19/2006 | $1.00 | D26..$$$..22B | CAZENOVIA, IL 61545 | |
12/19/2006 | $20.00 | AF4..$$$..70I | REEDSBURG, WI 53959 | |
12/19/2006 | $1.00 | BH6..$$$..22A | REEDSBURG, WI 53959 | |
12/19/2006 | $20.00 | CI2..$$$..51A | REEDSBURG, WI 53959 | |
12/19/2006 | $20.00 | CE3..$$$..43C | REEDSBURG, WI 53959 | |
12/19/2006 | $20.00 | EF1..$$$..19D | REEDSBURG, WI 53959 | |
12/19/2006 | $20.00 | GJ1..$$$..18A | REEDSBURG, WI 53959 | |
12/19/2006 | $20.00 | GE9..$$$..06B | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | G52..$$$..68C | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | G20..$$$..26C | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | G19..$$$..21D | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | F20..$$$..98G | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | E28..$$$..39C | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | D18..$$$..11B | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | D17..$$$..12B | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | D11..$$$..35A | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | B81..$$$..91D | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | B44..$$$..51D | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | C41..$$$..62C | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EG4..$$$..49C | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EG2..$$$..51F | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EF9..$$$..31A | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EC0..$$$..85F | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EB1..$$$..98G | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | DD2..$$$..80A | MASON, OH 45040 | |
12/18/2006 | $1.00 | FB0..$$$..41A | MASON, OH 45040 | |
12/18/2006 | $1.00 | E46..$$$..46F | MASON, OH 45040 | |
12/18/2006 | $1.00 | F03..$$$..464 | MASON, OH 45040 | |
12/18/2006 | $1.00 | F66..$$$..50G | MASON, OH 45040 | |
12/18/2006 | $1.00 | A77..$$$..18C | MASON, OH 45040 | |
12/18/2006 | $1.00 | E52..$$$..65H | MASON, OH 45040 | |
12/18/2006 | $1.00 | A77..$$$..79D | MASON, OH 45040 | |
12/18/2006 | $1.00 | L94..$$$..03E | MASON, OH 45040 | |
12/18/2006 | $10.00 | DC6..$$$..26A | MASON, OH 45040 | |
12/18/2006 | $20.00 | EE1..$$$..17C | MASON, OH 45040 | |
12/18/2006 | $20.00 | GJ2..$$$..41B | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EL0..$$$..84I | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EF0..$$$..81B | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EE2..$$$..48E | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | ED8..$$$..88D | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | ED1..$$$..14D | REEDSBURG, WI 53959 | |
12/18/2006 | $20.00 | EB4..$$$..68J | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | L70..$$$..10F | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | L52..$$$..75K | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | C21..$$$..60A | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | B48..$$$..29B | REEDSBURG, WI 53959 | |
12/18/2006 | $1.00 | A64..$$$..10B | REEDSBURG, WI 53959 | |
12/18/2006 | $100.00 | FK2..$$$..16A | ARNOLD, PA 15068 | |
12/18/2006 | $1.00 | C23..$$$..65B | TAMAQUA, PA 18252 | |
12/18/2006 | $1.00 | C88..$$$..12B | TAMAQUA, PA 18252 | |
12/18/2006 | $1.00 | C11..$$$..23A | TAMAQUA, PA 18252 | |
12/18/2006 | $2.00 | I90..$$$..85A | REEDSBURG, WI 53959 |  |
12/18/2006 | $5.00 | DK7..$$$..89A | ARNOLD, PA 15068 | |
12/18/2006 | $1.00 | A77..$$$..10C | ARNOLD, PA 15068 | |
12/17/2006 | $1.00 | H80..$$$..22J | RANCHO MIRAGE, CA 92270 | |
12/17/2006 | $1.00 | G05..$$$..70* | RANCHO MIRAGE, CA 92270 | |
12/17/2006 | $1.00 | J60..$$$..35B | RANCHO MIRAGE, CA 92270 | |
12/17/2006 | $1.00 | L34..$$$..11I | RANCHO MIRAGE, CA 92270 | |
12/17/2006 | $1.00 | D04..$$$..64C | ARNOLD, PA 15068 | |
12/17/2006 | $1.00 | L20..$$$..80K | ARNOLD, PA 15068 | |
12/17/2006 | $1.00 | G05..$$$..80D | ARNOLD, PA 15068 | |
12/17/2006 | $1.00 | B50..$$$..40D | ARNOLD, PA 15068 | |
12/17/2006 | $5.00 | FJ0..$$$..28A | KANSAS CITY, MO 64124 | |
12/17/2006 | $5.00 | FJ0..$$$..06A | KANSAS CITY, MO 64124 | |
12/17/2006 | $5.00 | CJ8..$$$..13A | KANSAS CITY, MO 64124 | |
12/17/2006 | $5.00 | CJ6..$$$..97A | KANSAS CITY, MO 64124 | |
12/17/2006 | $5.00 | FJ0..$$$..84A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ4..$$$..86A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ2..$$$..48B | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ5..$$$..31A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ5..$$$..89A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | EJ0..$$$..94B | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ6..$$$..35A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ4..$$$..39A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ3..$$$..68A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ5..$$$..56A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | EJ0..$$$..22B | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ2..$$$..49B | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ6..$$$..90A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ2..$$$..25B | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ7..$$$..54A | KANSAS CITY, MO 64124 | |
12/17/2006 | $20.00 | GJ2..$$$..02B | KANSAS CITY, MO 64124 | |
12/17/2006 | $10.00 | BJ5..$$$..67A | KANSAS CITY, MO 64124 | |
12/17/2006 | $1.00 | B42..$$$..87D | VAN WERT, OH 45891 |  |
12/17/2006 | $1.00 | B42..$$$..087 | CONVOY, OH 45832 | |
12/16/2006 | $1.00 | B24..$$$..36G | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D24..$$$..66C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | L12..$$$..12K | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | K07..$$$..07B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D18..$$$..73A | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | L75..$$$..48I | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | B44..$$$..14C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | B22..$$$..04G | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | F53..$$$..51B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | B06..$$$..79D | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D16..$$$..98B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D87..$$$..95B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D28..$$$..17B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D46..$$$..16B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | F34..$$$..57D | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D83..$$$..07B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D19..$$$..98A | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | A64..$$$..28C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | A63..$$$..31A | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D09..$$$..79C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D40..$$$..36C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | C31..$$$..61A | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | G23..$$$..51D | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | L09..$$$..10K | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D86..$$$..69B | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | L82..$$$..99I | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | D14..$$$..38C | ARNOLD, PA 15068 | |
12/16/2006 | $1.00 | L12..$$$..90K | ARNOLD, PA 15068 | |
12/16/2006 | $20.00 | GD1..$$$..69B | ARNOLD, PA 15068 | |
12/16/2006 | $5.00 | CB9..$$$..98A | SCHUYLKILL HAVEN, PA 17972 | |
12/16/2006 | $1.00 | L12..$$$..44C | SCHUYLKILL HAVEN, PA 17972 | |
12/16/2006 | $1.00 | C16..$$$..16B | SCHUYLKILL HAVEN, PA 17972 |  |
12/16/2006 | $20.00 | EB2..$$$..010 | LOGAN, OH 43138 | |
12/15/2006 | $20.00 | GJ3..$$$..34B | KANSAS CITY, MO 64124 | |
12/15/2006 | $20.00 | GJ3..$$$..78B | KANSAS CITY, MO 64124 | |
12/15/2006 | $20.00 | EJ0..$$$..66B | KANSAS CITY, MO 64124 | |
12/15/2006 | $2.00 | I81..$$$..33A | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | I81..$$$..34A | ARNOLD, PA 15068 | |
12/15/2006 | $2.00 | I81..$$$..35A | ARNOLD, PA 15068 | |
12/15/2006 | $2.00 | I81..$$$..36A | ARNOLD, PA 15068 | |
12/15/2006 | $2.00 | I81..$$$..37A | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | E65..$$$..73J | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | K48..$$$..88F | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | E68..$$$..20J | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B42..$$$..00C | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | D86..$$$..07B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | F84..$$$..67F | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B80..$$$..15B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | J23..$$$..17B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | D14..$$$..95C | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | D08..$$$..73C | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B22..$$$..15D | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B31..$$$..78B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | D29..$$$..58C | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B43..$$$..66F | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | A12..$$$..15B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | B54..$$$..16D | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | L23..$$$..41B | ARNOLD, PA 15068 | |
12/15/2006 | $1.00 | L63..$$$..72C | ARNOLD, PA 15068 | |
12/15/2006 | $10.00 | DD5..$$$..69A | MUNHALL, PA 15120 | |
12/15/2006 | $50.00 | AF1..$$$..08A | MUNHALL, PA 15120 | |
12/15/2006 | $20.00 | GF6..$$$..16B | MUNHALL, PA 15120 | |
12/15/2006 | $10.00 | DB0..$$$..52A | DE FOREST, WI 53532 | |
12/15/2006 | $10.00 | GA1..$$$..25A | DE FOREST, WI 53532 | |
12/15/2006 | $10.00 | GC3..$$$..95A | DE FOREST, WI 53532 | |
12/15/2006 | $10.00 | BF1..$$$..00* | DE FOREST, WI 53532 | |
12/15/2006 | $10.00 | CB2..$$$..38A | DE FOREST, WI 53532 | |
12/15/2006 | $5.00 | CH9..$$$..23A | MASON, OH 45040 | |
12/15/2006 | $5.00 | FH3..$$$..37A | MASON, OH 45040 |  |
12/15/2006 | $5.00 | CF2..$$$..68C | MASON, OH 45040 | |
12/15/2006 | $1.00 | E48..$$$..854 | MASON, OH 45040 | |
12/15/2006 | $1.00 | C81..$$$..296 | MASON, OH 45040 | |
12/15/2006 | $1.00 | C59..$$$..048 | MASON, OH 45040 | |
12/15/2006 | $1.00 | F65..$$$..23H | MASON, OH 45040 | |
12/15/2006 | $5.00 | FG8..$$$..90A | MASON, OH 45040 | |
12/15/2006 | $5.00 | CJ2..$$$..37A | MASON, OH 45040 | |
12/15/2006 | $5.00 | FB4..$$$..74A | MASON, OH 45040 | |
12/15/2006 | $1.00 | E54..$$$..51D | MASON, OH 45040 | |
12/15/2006 | $1.00 | D01..$$$..23A | MASON, OH 45040 | |
12/15/2006 | $1.00 | H91..$$$..53A | MASON, OH 45040 | |
12/15/2006 | $1.00 | B13..$$$..24D | MASON, OH 45040 | |
12/15/2006 | $1.00 | I46..$$$..57A | MASON, OH 45040 | |
12/15/2006 | $1.00 | G54..$$$..48E | MASON, OH 45040 | |
12/15/2006 | $1.00 | G17..$$$..358 | MASON, OH 45040 | |
12/14/2006 | $20.00 | GF5..$$$..87B | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | C68..$$$..70D | TAMAQUA, PA 18252 | |
12/14/2006 | $1.00 | J69..$$$..49C | KANSAS CITY, MO 64124 | |
12/14/2006 | $1.00 | J16..$$$..73A | KANSAS CITY, MO 64124 | |
12/14/2006 | $20.00 | GE7..$$$..48C | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EE5..$$$..09D | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EB4..$$$..20K | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | AJ7..$$$..05A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EE7..$$$..70A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..09B | ARNOLD, PA 15068 | |
12/14/2006 | $50.00 | AL4..$$$..45B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..22B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..81B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EH7..$$$..12A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..88B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EE0..$$$..21A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..83B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..85B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EA8..$$$..42C | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GA8..$$$..82A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EI5..$$$..75A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..84B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF6..$$$..08B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | CH8..$$$..59A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | BJ6..$$$..01A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | ED8..$$$..41B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EB8..$$$..47B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GF5..$$$..00B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GD1..$$$..70B | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | EB7..$$$..91H | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | CF6..$$$..23A | ARNOLD, PA 15068 | |
12/14/2006 | $5.00 | CE4..$$$..24A | ARNOLD, PA 15068 | |
12/14/2006 | $5.00 | DE4..$$$..79A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | F17..$$$..28D | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D19..$$$..97A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | B35..$$$..53E | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D67..$$$..53A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | J26..$$$..27C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | B73..$$$..08F | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D26..$$$..86C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | L83..$$$..66I | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | L09..$$$..75K | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D07..$$$..41C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | H89..$$$..01A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | F81..$$$..25D | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | B26..$$$..21C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D20..$$$..80C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | B11..$$$..53* | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D81..$$$..75B | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D14..$$$..89C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | I09..$$$..05A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | J71..$$$..16A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | F83..$$$..12F | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D29..$$$..68C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | D06..$$$..36C | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | G19..$$$..80E | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | L13..$$$..04K | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | H73..$$$..31A | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | F89..$$$..16E | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | L13..$$$..79K | ARNOLD, PA 15068 | |
12/14/2006 | $1.00 | L07..$$$..72K | ARNOLD, PA 15068 | |
12/14/2006 | $10.00 | DG0..$$$..46B | ARNOLD, PA 15068 | |
12/14/2006 | $5.00 | FD2..$$$..28A | ARNOLD, PA 15068 | |
12/14/2006 | $5.00 | FF5..$$$..52A | ARNOLD, PA 15068 | |
12/14/2006 | $20.00 | GD4..$$$..49A | ARNOLD, PA 15068 | |
12/13/2006 | $1.00 | B13..$$$..17F | ARNOLD, PA 15068 | |
12/13/2006 | $1.00 | C58..$$$..74B | TAMAQUA, PA 18252 | |
12/13/2006 | $1.00 | B10..$$$..80* | ALGER, OH 45812 | |
12/13/2006 | $1.00 | A23..$$$..36B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | B12..$$$..92D | ALGER, OH 45812 | |
12/13/2006 | $1.00 | G94..$$$..96A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | B03..$$$..71D | ALGER, OH 45812 | |
12/13/2006 | $1.00 | D03..$$$..40A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | A39..$$$..74D | ALGER, OH 45812 | |
12/13/2006 | $1.00 | E83..$$$..07E | ALGER, OH 45812 | |
12/13/2006 | $1.00 | L81..$$$..62H | ALGER, OH 45812 | |
12/13/2006 | $1.00 | A59..$$$..54A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | A19..$$$..12B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | C76..$$$..50B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | H90..$$$..65A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | F08..$$$..46N | ALGER, OH 45812 | |
12/13/2006 | $1.00 | F76..$$$..34H | ALGER, OH 45812 | |
12/13/2006 | $1.00 | D54..$$$..91B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | C70..$$$..16B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | B49..$$$..83E | ALGER, OH 45812 | |
12/13/2006 | $1.00 | C79..$$$..09E | ALGER, OH 45812 | |
12/13/2006 | $1.00 | G49..$$$..95B | ALGER, OH 45812 | |
12/13/2006 | $5.00 | DD3..$$$..33A | ALGER, OH 45812 | |
12/13/2006 | $5.00 | DG7..$$$..87A | ALGER, OH 45812 | |
12/13/2006 | $5.00 | DD2..$$$..71A | ALGER, OH 45812 | |
12/13/2006 | $5.00 | CE4..$$$..68A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | E53..$$$..99C | ALGER, OH 45812 | |
12/13/2006 | $1.00 | K06..$$$..96B | ALGER, OH 45812 | |
12/13/2006 | $1.00 | B56..$$$..75J | ALGER, OH 45812 | |
12/13/2006 | $1.00 | L49..$$$..56F | ALGER, OH 45812 | |
12/13/2006 | $1.00 | F74..$$$..05G | ALGER, OH 45812 | |
12/13/2006 | $1.00 | H64..$$$..32B | ALGER, OH 45812 |  |
12/13/2006 | $1.00 | B06..$$$..94E | ALGER, OH 45812 | |
12/13/2006 | $1.00 | D11..$$$..94A | ALGER, OH 45812 | |
12/13/2006 | $1.00 | B21..$$$..84H | ALGER, OH 45812 | |
12/13/2006 | $1.00 | E27..$$$..68F | ALGER, OH 45812 | |
12/13/2006 | $10.00 | GB6..$$$..72A | ALGER, OH 45812 | |
12/13/2006 | $10.00 | GF2..$$$..77A | ALGER, OH 45812 | |
12/13/2006 | $10.00 | BK9..$$$..14A | ALGER, OH 45812 | |
12/13/2006 | $10.00 | CE3..$$$..79B | ALGER, OH 45812 | |
12/13/2006 | $20.00 | EA6..$$$..97E | ALGER, OH 45812 | |
12/12/2006 | $1.00 | CE0..$$$..61A | DAYTON, PA 16222 |  |
12/12/2006 | $1.00 | C60..$$$..43A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | G30..$$$..34A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | G06..$$$..67G | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | E86..$$$..93I | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | C23..$$$..67D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | E49..$$$..81D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | E36..$$$..91J | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | F93..$$$..30E | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | A58..$$$..05A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | A14..$$$..12C | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | E91..$$$..38A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | F21..$$$..96C | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | K84..$$$..02D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | K44..$$$..78B | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | C50..$$$..81D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | A67..$$$..35D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | A63..$$$..35D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | J87..$$$..06A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | B71..$$$..96F | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | A84..$$$..18D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | C54..$$$..77C | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | E16..$$$..18D | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | G08..$$$..76A | ARNOLD, PA 15068 | |
12/12/2006 | $5.00 | FK1..$$$..26A | ARNOLD, PA 15068 | |
12/12/2006 | $10.00 | GA3..$$$..07A | ARNOLD, PA 15068 | |
12/12/2006 | $20.00 | GD3..$$$..10A | ARNOLD, PA 15068 | |
12/12/2006 | $1.00 | F79..$$$..32B | TAMAQUA, PA 18252 | |
12/12/2006 | $1.00 | L78..$$$..638 | MASON, OH 45040 | |
12/12/2006 | $1.00 | G20..$$$..51A | MASON, OH 45040 | |
12/11/2006 | $10.00 | DE4..$$$..19A | MASON, OH 45040 | |
12/11/2006 | $10.00 | GA4..$$$..38A | MASON, OH 45040 | |
12/11/2006 | $5.00 | FB1..$$$..12A | MASON, OH 45040 | |
12/11/2006 | $1.00 | I41..$$$..32B | MASON, OH 45040 | |
12/11/2006 | $1.00 | G90..$$$..85B | MASON, OH 45040 | |
12/11/2006 | $1.00 | F08..$$$..33G | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | J10..$$$..83B | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | B42..$$$..47A | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | A65..$$$..60D | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | B12..$$$..25D | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | F61..$$$..91H | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | L57..$$$..61M | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | H49..$$$..94C | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | E75..$$$..03E | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | E36..$$$..39H | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | J03..$$$..88A | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | B79..$$$..96C | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | E53..$$$..74E | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | H61..$$$..19C | ARNOLD, PA 15068 | |
12/11/2006 | $1.00 | L18..$$$..72N | ARNOLD, PA 15068 | |
