 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 155 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
12/7/2006 | $2.00 | I81..$$$..16A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | F52..$$$..43A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | F64..$$$..19G | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | B49..$$$..48E | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..11B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..12B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..13B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..14B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..15B | ARNOLD, PA 15068 | |
12/7/2006 | $5.00 | DG7..$$$..29A | ARNOLD, PA 15068 | |
12/7/2006 | $5.00 | DL8..$$$..03C | ARNOLD, PA 15068 | |
12/7/2006 | $10.00 | DC6..$$$..46A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | F52..$$$..77H | TRIANA, AL 35758 | |
12/7/2006 | $1.00 | D82..$$$..16B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..17B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..18B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..19B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D82..$$$..20B | ARNOLD, PA 15068 | |
12/7/2006 | $20.00 | EE8..$$$..65D | ARNOLD, PA 15068 | |
12/7/2006 | $10.00 | GF2..$$$..67A | ARNOLD, PA 15068 | |
12/7/2006 | $10.00 | GB4..$$$..77B | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..39A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..40A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..41A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..42A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..43A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..44A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..45A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..46A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..47A | ARNOLD, PA 15068 | |
12/7/2006 | $2.00 | I81..$$$..48A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | G61..$$$..05A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D65..$$$..60A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | C35..$$$..59B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | F85..$$$..27E | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D36..$$$..88B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | K88..$$$..38C | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D18..$$$..98A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D40..$$$..02C | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D40..$$$..01C | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | F91..$$$..04G | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | L00..$$$..47G | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | B40..$$$..61C | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D40..$$$..53C | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | D81..$$$..38B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | G23..$$$..04E | ARNOLD, PA 15068 | |
12/7/2006 | $5.00 | FF3..$$$..48A | ARNOLD, PA 15068 | |
12/7/2006 | $20.00 | GD5..$$$..33A | ARNOLD, PA 15068 | |
12/7/2006 | $20.00 | CD7..$$$..67A | ARNOLD, PA 15068 | |
12/7/2006 | $20.00 | GD4..$$$..14A | ARNOLD, PA 15068 | |
12/7/2006 | $10.00 | DB2..$$$..67B | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | I63..$$$..58A | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | G15..$$$..25D | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | L44..$$$..71D | ARNOLD, PA 15068 | |
12/7/2006 | $1.00 | I39..$$$..75A | ARNOLD, PA 15068 | |
12/6/2006 | $1.00 | A07..$$$..10B | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | CG5..$$$..67B | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | CJ5..$$$..71A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | GB0..$$$..19A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | CF0..$$$..75C | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EL8..$$$..80F | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EH1..$$$..86A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EK5..$$$..08A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EE4..$$$..39D | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EB8..$$$..02G | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | BJ5..$$$..03A | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | F36..$$$..19D | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | A83..$$$..24C | CAZENOVIA, IL 61545 | |
12/6/2006 | $5.00 | CJ7..$$$..29A | CAZENOVIA, IL 61545 | |
12/6/2006 | $10.00 | DE7..$$$..35A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EF5..$$$..81D | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | C03..$$$..47C | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | E73..$$$..07E | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | D13..$$$..74A | CAZENOVIA, IL 61545 | |
12/6/2006 | $20.00 | EA2..$$$..07E | CAZENOVIA, IL 61545 | |
12/6/2006 | $10.00 | CA3..$$$..69B | CAZENOVIA, IL 61545 | |
12/6/2006 | $1.00 | G41..$$$..60H | ARNOLD, PA 15068 | |
12/6/2006 | $1.00 | C17..$$$..45D | ARNOLD, PA 15068 | |
12/6/2006 | $1.00 | F07..$$$..06K | ARNOLD, PA 15068 | |
12/6/2006 | $1.00 | A12..$$$..44B | ALGER, OH 45812 | |
12/6/2006 | $1.00 | C77..$$$..92B | ALGER, OH 45812 | |
12/6/2006 | $1.00 | D20..$$$..83A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | B47..$$$..13C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | C13..$$$..85E | ALGER, OH 45812 | |
12/6/2006 | $1.00 | G57..$$$..52A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | L31..$$$..59D | ALGER, OH 45812 | |
12/6/2006 | $1.00 | B94..$$$..40C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | L07..$$$..89K | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A03..$$$..31A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A19..$$$..24C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | L93..$$$..53H | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A84..$$$..24A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | H88..$$$..75A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | F70..$$$..04G | ALGER, OH 45812 | |
12/6/2006 | $1.00 | D24..$$$..81C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | E61..$$$..72C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | D36..$$$..02C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | H53..$$$..50C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | D31..$$$..01C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | J12..$$$..24B | ALGER, OH 45812 | |
12/6/2006 | $1.00 | D34..$$$..99C | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A21..$$$..49A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A85..$$$..69A | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A31..$$$..35D | ALGER, OH 45812 | |
12/6/2006 | $1.00 | C75..$$$..84B | ALGER, OH 45812 | |
12/6/2006 | $1.00 | A28..$$$..94B | ALGER, OH 45812 | |
12/6/2006 | $1.00 | C44..$$$..76B | TAMAQUA, PA 18252 | |
12/6/2006 | $1.00 | J04..$$$..71A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J26..$$$..74A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J04..$$$..52A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J26..$$$..75A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J16..$$$..60A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J83..$$$..29A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J82..$$$..97B | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | J05..$$$..08A | KANSAS CITY, MO 64124 | |
12/6/2006 | $20.00 | GJ2..$$$..77A | KANSAS CITY, MO 64124 | |
12/6/2006 | $20.00 | CJ5..$$$..77A | KANSAS CITY, MO 64124 | |
12/6/2006 | $1.00 | L73..$$$..04J | MANSFIELD, TX 76063 |  |
12/5/2006 | $1.00 | A81..$$$..57C | ALGER, OH 45812 | |
12/5/2006 | $1.00 | F01..$$$..69H | ALGER, OH 45812 | |
12/5/2006 | $1.00 | F90..$$$..77C | ALGER, OH 45812 | |
12/5/2006 | $1.00 | F38..$$$..34H | ALGER, OH 45812 |  |
12/5/2006 | $1.00 | B11..$$$..76I | ALGER, OH 45812 | |
12/5/2006 | $1.00 | F22..$$$..43J | ALGER, OH 45812 | |
12/5/2006 | $1.00 | K56..$$$..45D | ALGER, OH 45812 | |
12/5/2006 | $1.00 | H47..$$$..44C | ALGER, OH 45812 | |
12/5/2006 | $1.00 | H35..$$$..27B | ALGER, OH 45812 | |
12/5/2006 | $1.00 | A71..$$$..99D | ALGER, OH 45812 | |
12/5/2006 | $1.00 | A61..$$$..35D | ALGER, OH 45812 | |
12/5/2006 | $1.00 | F49..$$$..53J | ALGER, OH 45812 | |
12/5/2006 | $1.00 | B68..$$$..17F | ALGER, OH 45812 | |
12/5/2006 | $10.00 | BB6..$$$..13C | ALGER, OH 45812 | |
12/5/2006 | $5.00 | DF2..$$$..66B | ALGER, OH 45812 | |
12/5/2006 | $1.00 | D51..$$$..83C | BAILEYTON, TN 37743 |  |
12/5/2006 | $1.00 | L24..$$$..21M | KELLY, KS 66538 | |
12/5/2006 | $1.00 | C31..$$$..39C | TAMAQUA, PA 18252 | |
12/5/2006 | $1.00 | C37..$$$..04B | TAMAQUA, PA 18252 | |
12/4/2006 | $20.00 | GE5..$$$..74B | DE FOREST, WI 53532 | |
12/4/2006 | $20.00 | EB3..$$$..87F | DE FOREST, WI 53532 | |
12/4/2006 | $1.00 | F38..$$$..72D | DE FOREST, WI 53532 | |
12/4/2006 | $1.00 | B44..$$$..29F | ARNOLD, PA 15068 | |
12/4/2006 | $1.00 | F72..$$$..64J | ARNOLD, PA 15068 | |
12/4/2006 | $20.00 | EE1..$$$..89E | REEDSBURG, WI 53959 | |
12/4/2006 | $20.00 | EB7..$$$..49C | REEDSBURG, WI 53959 | |
12/4/2006 | $20.00 | GD6..$$$..63A | ALGER, OH 45812 | |
12/4/2006 | $20.00 | EL9..$$$..73D | ALGER, OH 45812 | |
12/4/2006 | $20.00 | EB7..$$$..71E | ALGER, OH 45812 | |
12/4/2006 | $20.00 | CB1..$$$..53G | ALGER, OH 45812 | |
12/4/2006 | $20.00 | AA7..$$$..68E | ALGER, OH 45812 | |
12/4/2006 | $20.00 | BF4..$$$..27C | ALGER, OH 45812 | |
12/3/2006 | $5.00 | CK9..$$$..16B | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | CL1..$$$..85C | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | CG6..$$$..02A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | FF5..$$$..95A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | FC2..$$$..76A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | FK2..$$$..07A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | FB3..$$$..62A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | DG5..$$$..57A | DE FOREST, WI 53532 | |
12/3/2006 | $5.00 | DL2..$$$..13C | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | GK0..$$$..21B | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | AA1..$$$..14D | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | CG7..$$$..60A | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | CB4..$$$..67E | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | EB4..$$$..28D | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | EB5..$$$..23F | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | EB7..$$$..77I | DE FOREST, WI 53532 | |
12/3/2006 | $20.00 | EL3..$$$..05A | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | DF ..$$$..6 A | LAKEPORT, CA 95453 | |
12/3/2006 | $20.00 | EC9..$$$..31F | ARNOLD, PA 15068 | |
12/3/2006 | $20.00 | EB6..$$$..78G | ARNOLD, PA 15068 | |
12/3/2006 | $100.00 | D06..$$$..27A | ARNOLD, PA 15068 | |
12/3/2006 | $1.00 | F20..$$$..67G | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | D10..$$$..77A | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | A59..$$$..31C | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | C04..$$$..16C | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | F17..$$$..53G | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | F27..$$$..28F | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | C05..$$$..99C | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | K53..$$$..53A | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | K54..$$$..26A | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | L03..$$$..20H | DE FOREST, WI 53532 |  |
12/3/2006 | $1.00 | L78..$$$..98L | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | F03..$$$..90L | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | C06..$$$..07C | DE FOREST, WI 53532 |  |
12/3/2006 | $1.00 | H11..$$$..85B | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | E93..$$$..44I | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | K73..$$$..73E | DE FOREST, WI 53532 | |
12/3/2006 | $1.00 | C35..$$$..38B | ARNOLD, PA 15068 | |
12/3/2006 | $1.00 | D34..$$$..52B | ARNOLD, PA 15068 | |
12/3/2006 | $1.00 | D09..$$$..70D | ARNOLD, PA 15068 | |
12/3/2006 | $1.00 | I06..$$$..28A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..50A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..51A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..52A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..53A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..54A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..55A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..56A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..57A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..58A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..59A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..49A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | B99..$$$..30A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..60A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..11A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..00A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..98A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..62A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..77A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | I81..$$$..36A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | F82..$$$..29A | ARNOLD, PA 15068 | |
12/3/2006 | $2.00 | F29..$$$..77A | ARNOLD, PA 15068 | |
12/2/2006 | $1.00 | L77..$$$..91F | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L60..$$$..84E | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L59..$$$..90A | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L50..$$$..51L | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L18..$$$..14D | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | G03..$$$..14C | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | B93..$$$..21E | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L84..$$$..63I | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | K70..$$$..00F | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | G89..$$$..94A | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | F88..$$$..61F | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | C92..$$$..26C | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | A73..$$$..29D | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $5.00 | DL0..$$$..01D | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | I29..$$$..12A | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L71..$$$..73F | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L47..$$$..83A | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | E76..$$$..48G | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L28..$$$..10G | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | G92..$$$..16A | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | L37..$$$..27B | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $10.00 | CC0..$$$..05B | RANCHO MIRAGE, CA 92270 | |
12/2/2006 | $1.00 | D13..$$$..77C | ARNOLD, PA 15068 | |
12/2/2006 | $50.00 | AB8..$$$..95C | ALGER, OH 45812 | |
12/2/2006 | $50.00 | AB3..$$$..67E | ALGER, OH 45812 | |
12/2/2006 | $20.00 | GD6..$$$..45A | ALGER, OH 45812 | |
12/2/2006 | $20.00 | GD6..$$$..47A | ALGER, OH 45812 | |
12/2/2006 | $5.00 | CF1..$$$..10C | ALGER, OH 45812 | |
12/2/2006 | $1.00 | J82..$$$..40A | KANSAS CITY, MO 64124 | |
12/2/2006 | $1.00 | J01..$$$..76A | KANSAS CITY, MO 64124 | |
12/2/2006 | $1.00 | J17..$$$..27A | KANSAS CITY, MO 64124 | |
12/2/2006 | $1.00 | J24..$$$..53A | KANSAS CITY, MO 64124 | |
12/2/2006 | $1.00 | J16..$$$..93A | KANSAS CITY, MO 64124 | |
12/2/2006 | $1.00 | J87..$$$..77A | KANSAS CITY, MO 64124 | |
12/1/2006 | $100.00 | C21..$$$..50A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | AL6..$$$..38C | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $1.00 | DB3..$$$..95C | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | AH5..$$$..92A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | AB0..$$$..55T | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | AB7..$$$..16X | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | BE0..$$$..37A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | AE8..$$$..39B | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | CB8..$$$..05A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $100.00 | FL4..$$$..68A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $20.00 | EG9..$$$..20C | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $20.00 | EC7..$$$..62A | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $20.00 | EF4..$$$..60B | LAKE HAMILTON, AR 71913 | |
12/1/2006 | $1.00 | F66..$$$..05I | NEW SMYRNA BEACH, FL 32168 |  |
12/1/2006 | $2.00 | I80..$$$..16A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I80..$$$..15A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..71A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..80A | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | C39..$$$..89E | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | E83..$$$..63J | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | F08..$$$..73G | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | C33..$$$..96C | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | H09..$$$..78B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | F45..$$$..42C | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | K80..$$$..68A | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D18..$$$..37A | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D85..$$$..61B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..10B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..09B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..08B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..07B | ARNOLD, PA 15068 |  |
12/1/2006 | $1.00 | D82..$$$..06B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D80..$$$..05B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..04B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..03B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..02B | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | D82..$$$..01B | ARNOLD, PA 15068 | |
12/1/2006 | $20.00 | GD2..$$$..63A | ARNOLD, PA 15068 | |
12/1/2006 | $20.00 | CB4..$$$..13A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | F53..$$$..96B | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | F23..$$$..80B | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | F49..$$$..79B | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..59A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..24A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..11A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..59A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..60A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I81..$$$..02A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I80..$$$..50A | ARNOLD, PA 15068 | |
12/1/2006 | $2.00 | I80..$$$..49A | ARNOLD, PA 15068 | |
12/1/2006 | $1.00 | L31..$$$..84F | ARNOLD, PA 15068 | |
12/1/2006 | $20.00 | EJ7..$$$..39A | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | GJ5..$$$..35A | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | GJ2..$$$..09A | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | GJ3..$$$..32B | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | CJ3..$$$..96A | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | EJ1..$$$..47A | KANSAS CITY, MO 64124 | |
12/1/2006 | $20.00 | GJ3..$$$..36B | KANSAS CITY, MO 64124 | |
12/1/2006 | $1.00 | G49..$$$..70D | MARIETTA, GA 30066 | |
12/1/2006 | $1.00 | C92..$$$..08C | MARIETTA, GA 30066 | |
12/1/2006 | $1.00 | F38..$$$..00H | MARIETTA, GA 30066 | |
12/1/2006 | $1.00 | L51..$$$..51H | TAMAQUA, PA 18252 | |
12/1/2006 | $1.00 | L48..$$$..17H | TAMAQUA, PA 18252 | |
12/1/2006 | $1.00 | L12..$$$..32K | TAMAQUA, PA 18252 | |
12/1/2006 | $20.00 | GJ4..$$$..48B | ALGER, OH 45812 | |
12/1/2006 | $20.00 | GJ4..$$$..47B | ALGER, OH 45812 | |
12/1/2006 | $20.00 | GJ4..$$$..46B | ALGER, OH 45812 | |
12/1/2006 | $20.00 | GJ4..$$$..45B | ALGER, OH 45812 | |
12/1/2006 | $5.00 | FE5..$$$..03A | ALGER, OH 45812 | |
12/1/2006 | $1.00 | A07..$$$..07B | ALGER, OH 45812 | |
12/1/2006 | $1.00 | L70..$$$..94I | ALGER, OH 45812 | |
12/1/2006 | $1.00 | E33..$$$..05I | ALGER, OH 45812 | |
12/1/2006 | $1.00 | C21..$$$..17E | ALGER, OH 45812 | |
12/1/2006 | $1.00 | G05..$$$..26C | ALGER, OH 45812 | |
12/1/2006 | $1.00 | B47..$$$..68B | ALGER, OH 45812 | |
12/1/2006 | $1.00 | H67..$$$..20C | ALGER, OH 45812 | |
12/1/2006 | $1.00 | G16..$$$..23B | ALGER, OH 45812 | |
12/1/2006 | $1.00 | B03..$$$..33G | ALGER, OH 45812 | |
12/1/2006 | $1.00 | D23..$$$..29C | ALGER, OH 45812 | |
12/1/2006 | $20.00 | EC0..$$$..51F | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EC7..$$$..22E | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EG5..$$$..97C | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EL6..$$$..26B | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EA9..$$$..37E | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EA3..$$$..75F | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EC0..$$$..99E | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EA6..$$$..39E | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EC8..$$$..25E | DE FOREST, WI 53532 | |
12/1/2006 | $20.00 | EB1..$$$..86K | DE FOREST, WI 53532 | |
