 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 188 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
4/23/2006 | $5.00 | DD1..$$$..97A | ARNOLD, PA 15068 | |
4/23/2006 | $10.00 | DD4..$$$..73A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | I61..$$$..11A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F90..$$$..42A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F52..$$$..36A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | D30..$$$..70A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | D16..$$$..57A | ARNOLD, PA 15068 | |
4/23/2006 | $5.00 | CJ1..$$$..51A | ARNOLD, PA 15068 | |
4/23/2006 | $100.00 | CB3..$$$..93A | ARNOLD, PA 15068 | |
4/23/2006 | $50.00 | AD1..$$$..95B | ARNOLD, PA 15068 | |
4/23/2006 | $50.00 | AC0..$$$..20A | ARNOLD, PA 15068 | |
4/23/2006 | $20.00 | BB3..$$$..54D | ARNOLD, PA 15068 | |
4/23/2006 | $20.00 | AG7..$$$..27A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F59..$$$..98A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F56..$$$..03A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F53..$$$..79A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | K23..$$$..46A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | J36..$$$..13A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | H21..$$$..02C | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | G49..$$$..69G | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F95..$$$..29B | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F92..$$$..40J | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F81..$$$..32D | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F58..$$$..66K | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F36..$$$..70A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | F11..$$$..63B | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E93..$$$..89I | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E89..$$$..97I | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E83..$$$..99A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E76..$$$..48E | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E73..$$$..47F | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E48..$$$..27B | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E35..$$$..00I | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E20..$$$..96G | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | E08..$$$..64C | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | D00..$$$..73A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | C38..$$$..51A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B85..$$$..96E | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B71..$$$..93E | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B53..$$$..17B | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B12..$$$..80A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | A60..$$$..59A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | J06..$$$..68A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F81..$$$..66A | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F23..$$$..33B | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | F15..$$$..65B | ARNOLD, PA 15068 | |
4/23/2006 | $2.00 | D06..$$$..26A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | L47..$$$..78G | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | L00..$$$..44G | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | K38..$$$..68A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | J29..$$$..31A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | H71..$$$..75A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | G29..$$$..59A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | D68..$$$..16C | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | D11..$$$..85A | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | C84..$$$..07E | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B94..$$$..99D | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | B80..$$$..42C | ARNOLD, PA 15068 | |
4/23/2006 | $1.00 | A74..$$$..05K | TAMAQUA, PA 18252 | |
4/23/2006 | $1.00 | L 8..$$$..4 T | TAMAQUA, PA 18252 | |
4/23/2006 | $20.00 | EB7..$$$..05G | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | EG3..$$$..54A | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | EG4..$$$..05A | REEDSBURG, WI 53959 |  |
4/23/2006 | $20.00 | EG6..$$$..09A | REEDSBURG, WI 53959 | |
4/23/2006 | $10.00 | DD5..$$$..19A | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | CL0..$$$..24E | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | CG9..$$$..56A | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | CG9..$$$..96B | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | CD6..$$$..31A | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | AF7..$$$..55F | REEDSBURG, WI 53959 | |
4/23/2006 | $10.00 | BI0..$$$..06A | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | EG7..$$$..35C | SUNNYLAND, IL 61571 | |
4/23/2006 | $10.00 | CG5..$$$..89B | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | DA3..$$$..17A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | DA3..$$$..43A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | DG5..$$$..76A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | DH3..$$$..37A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | CJ0..$$$..13A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | CH7..$$$..63A | SUNNYLAND, IL 61571 | |
4/23/2006 | $5.00 | CG3..$$$..63C | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | B01..$$$..82B | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | F17..$$$..50G | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | F15..$$$..19G | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | G01..$$$..24A | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | B24..$$$..86G | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | K62..$$$..42D | SUNNYLAND, IL 61571 |  |
4/23/2006 | $1.00 | H53..$$$..30A | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | F80..$$$..88K | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | A92..$$$..76B | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | G39..$$$..25E | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | L10..$$$..51J | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | G48..$$$..72H | REEDSBURG, WI 53959 | |
4/23/2006 | $20.00 | EG2..$$$..05A | REEDSBURG, WI 53959 | |
4/23/2006 | $1.00 | C64..$$$..25B | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | A50..$$$..45C | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | G82..$$$..09B | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | G54..$$$..25E | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | F17..$$$..52G | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | E01..$$$..18G | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | L64..$$$..88I | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | B88..$$$..58F | SUNNYLAND, IL 61571 | |
4/23/2006 | $1.00 | A50..$$$..90E | REEDSBURG, WI 53959 | |
4/23/2006 | $5.00 | DD0..$$$..45A | REEDSBURG, WI 53959 | |
4/23/2006 | $10.00 | GB2..$$$..27A | REEDSBURG, WI 53959 | |
4/23/2006 | $1.00 | A10..$$$..25B | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | F00..$$$..81B | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | L03..$$$..16H | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | A49..$$$..46C | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | I08..$$$..56A | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | A43..$$$..42C | ROCKFORD, IL 61109 | |
4/23/2006 | $5.00 | DF2..$$$..60B | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | K20..$$$..49H | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | E25..$$$..28I | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | A71..$$$..17A | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | A95..$$$..17B | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | G26..$$$..56H | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | F06..$$$..15F | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | F09..$$$..42C | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | C74..$$$..01B | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | A33..$$$..35D | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | G29..$$$..18H | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | F13..$$$..34J | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | L75..$$$..74I | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | L72..$$$..78J | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | G53..$$$..30G | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | G19..$$$..59H | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | C49..$$$..65C | ROCKFORD, IL 61109 | |
4/23/2006 | $1.00 | E03..$$$..01* | ROCKFORD, IL 61109 | |
4/23/2006 | $10.00 | GD2..$$$..42A | ROCKFORD, IL 61109 | |
4/23/2006 | $10.00 | GD2..$$$..18A | ROCKFORD, IL 61109 | |
4/23/2006 | $10.00 | GD0..$$$..79A | ROCKFORD, IL 61109 | |
4/23/2006 | $10.00 | GB5..$$$..08B | ROCKFORD, IL 61109 | |
4/23/2006 | $20.00 | GJ3..$$$..86B | KANSAS CITY, MO 64124 | |
4/23/2006 | $20.00 | GJ3..$$$..87B | KANSAS CITY, MO 64124 | |
4/23/2006 | $20.00 | GJ2..$$$..00A | KANSAS CITY, MO 64124 | |
4/23/2006 | $20.00 | EJ5..$$$..46A | KANSAS CITY, MO 64124 | |
4/23/2006 | $1.00 | G28..$$$..24D | PARKESBURG, PA 19365 | |
4/22/2006 | $1.00 | F65..$$$..62F | BRIDGEBORO, GA 31705 | |
4/22/2006 | $1.00 | C68..$$$..16D | BRIDGEBORO, GA 31705 | |
4/22/2006 | $100.00 | CB9..$$$..68D | ARNOLD, PA 15068 | |
4/22/2006 | $100.00 | BA3..$$$..60A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EF3..$$$..88D | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EC2..$$$..03E | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EE3..$$$..94D | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EG4..$$$..21A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EB8..$$$..70A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EC9..$$$..81E | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | ED4..$$$..65D | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EC3..$$$..53E | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EB8..$$$..55D | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EB8..$$$..12A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | ED8..$$$..45B | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EF5..$$$..45B | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | EC9..$$$..32E | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | CK2..$$$..64B | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | CF6..$$$..19B | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | BG0..$$$..26A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | BE8..$$$..88A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | AC1..$$$..38B | ARNOLD, PA 15068 | |
4/22/2006 | $10.00 | CI2..$$$..04A | ARNOLD, PA 15068 | |
4/22/2006 | $20.00 | CB1..$$$..59B | SHARONVILLE, OH 45241 | |
4/22/2006 | $20.00 | EG5..$$$..71B | SHARONVILLE, OH 45241 | |
4/22/2006 | $20.00 | EF4..$$$..85A | SHARONVILLE, OH 45241 | |
4/22/2006 | $20.00 | EL9..$$$..02A | ARNOLD, PA 15068 | |
4/22/2006 | $5.00 | CI1..$$$..31A | ARNOLD, PA 15068 | |
4/22/2006 | $1.00 | B51..$$$..30B | ARNOLD, PA 15068 | |
4/22/2006 | $5.00 | DG5..$$$..55A | ARNOLD, PA 15068 | |
4/22/2006 | $10.00 | DB2..$$$..86B | ARNOLD, PA 15068 | |
4/22/2006 | $1.00 | F29..$$$..06F | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | F77..$$$..91F | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | A51..$$$..51B | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | A48..$$$..75C | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | B56..$$$..64A | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | A02..$$$..01C | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | F60..$$$..85H | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | F42..$$$..40E | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | E07..$$$..38G | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | I56..$$$..68A | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | E08..$$$..61G | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | H49..$$$..12C | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | L67..$$$..33I | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | L71..$$$..76I | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | L28..$$$..31C | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | K62..$$$..07F | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | K59..$$$..13D | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | A36..$$$..53D | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | L58..$$$..77G | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | G76..$$$..01C | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | A32..$$$..87D | ROCKFORD, IL 61109 | |
4/22/2006 | $5.00 | CG3..$$$..68C | ROCKFORD, IL 61109 | |
4/22/2006 | $10.00 | GB2..$$$..13A | ROCKFORD, IL 61109 | |
4/22/2006 | $10.00 | GD3..$$$..64A | ROCKFORD, IL 61109 | |
4/22/2006 | $1.00 | J65..$$$..01A | KANSAS CITY, MO 64124 | |
4/22/2006 | $1.00 | J70..$$$..26B | KANSAS CITY, MO 64124 | |
4/22/2006 | $1.00 | J63..$$$..6QA | KANSAS CITY, MO 64124 | |
4/22/2006 | $1.00 | J22..$$$..69A | KANSAS CITY, MO 64124 | |
4/22/2006 | $1.00 | J23..$$$..38A | KANSAS CITY, MO 64124 | |
4/22/2006 | $1.00 | J71..$$$..45B | KANSAS CITY, MO 64124 | |
4/22/2006 | $10.00 | DD0..$$$..81A | ALGER, OH 45812 | |
4/22/2006 | $5.00 | DL1..$$$..70C | ALGER, OH 45812 | |
4/22/2006 | $1.00 | B09..$$$..70D | ALGER, OH 45812 | |
4/22/2006 | $1.00 | D08..$$$..59C | ALGER, OH 45812 | |
4/22/2006 | $1.00 | H58..$$$..09A | ALGER, OH 45812 | |
4/22/2006 | $1.00 | G83..$$$..05N | ALGER, OH 45812 | |
4/22/2006 | $1.00 | B26..$$$..91A | TAMAQUA, PA 18252 | |
4/22/2006 | $10.00 | DD4..$$$..07A | BROOKLYN, NY 11215 | |
4/22/2006 | $1.00 | F84..$$$..22D | MAINEVILLE, OH 45039 | |
4/22/2006 | $1.00 | A18..$$$..40B | MAINEVILLE, OH 45039 | |
4/22/2006 | $1.00 | B67..$$$..43E | MAINEVILLE, OH 45039 | |
4/22/2006 | $10.00 | BK6..$$$..42A | MAINEVILLE, OH 45039 | |
4/22/2006 | $1.00 | H04..$$$..53C | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | G61..$$$..65F | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | F28..$$$..29B | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | F66..$$$..94H | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | E07..$$$..05D | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | D32..$$$..46D | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | F68..$$$..74A | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $1.00 | I36..$$$..28D | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $100.00 | DB0..$$$..93B | PEACH ORCHARD, GA 30906 | |
4/22/2006 | $100.00 | CA3..$$$..14A | PEACH ORCHARD, GA 30906 | |
4/21/2006 | $20.00 | EA8..$$$..35B | ALGER, OH 45812 | |
4/21/2006 | $20.00 | BA4..$$$..34A | ALGER, OH 45812 | |
4/21/2006 | $20.00 | BA0..$$$..38A | ALGER, OH 45812 | |
4/21/2006 | $1.00 | L23..$$$..09V | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | L20..$$$..83U | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | K81..$$$..20I | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | K43..$$$..99A | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | K41..$$$..15E | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | J27..$$$..97C | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | G73..$$$..84A | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | F55..$$$..73G | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | F33..$$$..36H | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | E12..$$$..04F | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | C77..$$$..31D | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | B19..$$$..27K | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | A37..$$$..05B | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | A22..$$$..47E | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | I80..$$$..82A | ARNOLD, PA 15068 | |
4/21/2006 | $20.00 | EB1..$$$..49F | ARNOLD, PA 15068 | |
4/21/2006 | $20.00 | ED0..$$$..22D | ARNOLD, PA 15068 | |
4/21/2006 | $20.00 | EA6..$$$..10B | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | G40..$$$..68D | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | B54..$$$..57P | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | E43..$$$..66A | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | E29..$$$..39A | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | D15..$$$..55A | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | D09..$$$..96A | ARNOLD, PA 15068 | |
4/21/2006 | $20.00 | GD2..$$$..80A | ARNOLD, PA 15068 | |
4/21/2006 | $5.00 | DD6..$$$..12A | ARNOLD, PA 15068 | |
4/21/2006 | $5.00 | CF6..$$$..51A | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | D62..$$$..44A | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | DG2..$$$..44A | ARNOLD, PA 15068 | |
4/21/2006 | $20.00 | EF7..$$$..71A | ROCKFORD, IL 61109 | |
4/21/2006 | $20.00 | EE6..$$$..93D | ROCKFORD, IL 61109 | |
4/21/2006 | $20.00 | EJ8..$$$..26A | ROCKFORD, IL 61109 | |
4/21/2006 | $1.00 | C92..$$$..01A | ARNOLD, PA 15068 | |
4/21/2006 | $2.00 | I81..$$$..95A | ARNOLD, PA 15068 | |
4/21/2006 | $10.00 | BB7..$$$..03B | ROCKFORD, IL 61109 | |
4/21/2006 | $2.00 | F81..$$$..06A | ARNOLD, PA 15068 | |
4/21/2006 | $1.00 | K06..$$$..52A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B61..$$$..46A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B46..$$$..75E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B33..$$$..34B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B33..$$$..22C | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B16..$$$..70E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | L85..$$$..09D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | L65..$$$..56J | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | K59..$$$..25E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | G06..$$$..13C | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | F80..$$$..29D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | F29..$$$..56A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | F28..$$$..17I | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | F27..$$$..21J | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | E94..$$$..80E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | E91..$$$..22F | TAMAQUA, PA 18252 |  |
4/21/2006 | $1.00 | E89..$$$..62H | TAMAQUA, PA 18252 |  |
4/21/2006 | $1.00 | E87..$$$..13E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | E75..$$$..90A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | E32..$$$..57E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | D76..$$$..03D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | D61..$$$..16B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | D32..$$$..44C | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | D20..$$$..10C | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | C04..$$$..90A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B70..$$$..94D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B26..$$$..17A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B16..$$$..93E | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | B03..$$$..89F | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | A28..$$$..90B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | L37..$$$..66D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | H69..$$$..78B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | G31..$$$..02B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | D31..$$$..68A | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | C20..$$$..55D | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | K16..$$$..89G | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | F71..$$$..22J | TAMAQUA, PA 18252 | |
4/21/2006 | $10.00 | DG1..$$$..72A | REEDSBURG, WI 53959 | |
4/21/2006 | $1.00 | G84..$$$..03B | REEDSBURG, WI 53959 | |
4/21/2006 | $1.00 | D51..$$$..75B | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | G40..$$$..29H | REEDSBURG, WI 53959 | |
4/21/2006 | $1.00 | A95..$$$..86B | REEDSBURG, WI 53959 | |
4/21/2006 | $1.00 | D22..$$$..24I | TAMAQUA, PA 18252 | |
4/21/2006 | $1.00 | L01..$$$..69* | REEDSBURG, WI 53959 | |
4/21/2006 | $1.00 | B67..$$$..37S | TAMAQUA, PA 18252 | |
4/21/2006 | $10.00 | DG2..$$$..91A | ALGER, OH 45812 | |
4/21/2006 | $1.00 | A69..$$$..69D | ALGER, OH 45812 | |
4/21/2006 | $1.00 | L69..$$$..43H | ALGER, OH 45812 | |
4/21/2006 | $1.00 | E25..$$$..63H | JACKSONVILLE, FL 32256 | |
4/21/2006 | $1.00 | A23..$$$..49B | JACKSONVILLE, FL 32256 | |
4/21/2006 | $1.00 | B28..$$$..63E | JACKSONVILLE, FL 32256 | |
4/21/2006 | $1.00 | E83..$$$..78D | JACKSONVILLE, FL 32256 | |
4/21/2006 | $10.00 | CA8..$$$..59A | AIKEN, SC 29803 | |
4/21/2006 | $10.00 | DL7..$$$..33A | JACKSONVILLE, FL 32256 | |
4/21/2006 | $10.00 | DA5..$$$..38A | JACKSONVILLE, FL 32256 | |
4/21/2006 | $5.00 | DE8..$$$..56A | MAINEVILLE, OH 45039 | |
4/21/2006 | $20.00 | GE7..$$$..23A | ALGER, OH 45812 | |
4/21/2006 | $20.00 | EC1..$$$..09D | ALGER, OH 45812 | |
4/21/2006 | $20.00 | EL7..$$$..53C | ALGER, OH 45812 | |
4/21/2006 | $20.00 | EL0..$$$..89D | ALGER, OH 45812 | |
4/21/2006 | $20.00 | ED8..$$$..02B | ALGER, OH 45812 | |
4/21/2006 | $20.00 | EI0..$$$..75A | ALGER, OH 45812 | |
4/21/2006 | $20.00 | BC4..$$$..16F | ALGER, OH 45812 | |
4/21/2006 | $10.00 | CE7..$$$..71A | ALGER, OH 45812 | |
4/21/2006 | $1.00 | I90..$$$..55A | LAKELAND, FL 33801 | |
4/20/2006 | $1.00 | F82..$$$..22A | SOUTH FORK, CO 81154 | |
4/20/2006 | $1.00 | B26..$$$..47B | SOUTH FORK, CO 81154 | |
4/20/2006 | $20.00 | EA6..$$$..96C | SOUTH FORK, CO 81154 | |
4/20/2006 | $1.00 | F52..$$$..81E | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $1.00 | B55..$$$..93C | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $1.00 | A24..$$$..85D | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $1.00 | E45..$$$..08H | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $5.00 | CB8..$$$..13A | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $10.00 | CA5..$$$..45A | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $10.00 | DE1..$$$..27A | PEACH ORCHARD, GA 30906 | |
4/20/2006 | $20.00 | CF2..$$$..87B | MUSKOGEE, OK 74401 | |
4/20/2006 | $20.00 | CK5..$$$..21B | MUSKOGEE, OK 74401 | |
4/20/2006 | $20.00 | EF5..$$$..55A | MUSKOGEE, OK 74401 | |
