 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 244 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
9/13/2005 | $20.00 | EC7..$$$..89B | MUSKOGEE, OK 74401 | |
9/13/2005 | $1.00 | L68..$$$..65F | NEW ALBANY, MS 38652 | |
9/13/2005 | $1.00 | L58..$$$..65F | NEW ALBANY, MS 38652 | |
9/13/2005 | $20.00 | EL0..$$$..11D | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | AL0..$$$..01G | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | EL0..$$$..45C | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | CB9..$$$..72F | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | AE4..$$$..97B | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | CJ3..$$$..26A | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | AA8..$$$..63F | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | ED8..$$$..90C | SHARONVILLE, OH 45241 | |
9/13/2005 | $20.00 | AI6..$$$..696 | SHARONVILLE, OH 45241 | |
9/13/2005 | $1.00 | C50..$$$..10C | REEDSBURG, WI 53959 | |
9/13/2005 | $1.00 | C43..$$$..01C | REEDSBURG, WI 53959 | |
9/13/2005 | $1.00 | F05..$$$..46L | REEDSBURG, WI 53959 | |
9/13/2005 | $10.00 | CA2..$$$..98B | REEDSBURG, WI 53959 | |
9/13/2005 | $1.00 | F79..$$$..23A | FLOWERY BRANCH, GA 30542 |  |
9/13/2005 | $1.00 | A78..$$$..07B | VENICE, FL 34285 |  |
9/13/2005 | $1.00 | G12..$$$..53D | REEDSBURG, WI 53959 | |
9/13/2005 | $1.00 | L33..$$$..94F | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | BG3..$$$..42G | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | EL1..$$$..37D | REEDSBURG, WI 53959 |  |
9/13/2005 | $20.00 | CB0..$$$..92C | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | CE1..$$$..71C | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | EA2..$$$..84D | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | EC8..$$$..87E | REEDSBURG, WI 53959 | |
9/13/2005 | $20.00 | CE6..$$$..68B | REEDSBURG, WI 53959 | |
9/12/2005 | $1.00 | D31..$$$..07D | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | K62..$$$..94E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | K34..$$$..00F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E63..$$$..44I | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E67..$$$..06E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L59..$$$..67F | ACWORTH, GA 30101 |  |
9/12/2005 | $1.00 | F41..$$$..05H | ACWORTH, GA 30101 |  |
9/12/2005 | $1.00 | F10..$$$..04H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G47..$$$..48E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E88..$$$..23J | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G41..$$$..42F | ACWORTH, GA 30101 |  |
9/12/2005 | $1.00 | G56..$$$..32F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | C73..$$$..31A | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G61..$$$..44F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L03..$$$..40C | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | K72..$$$..09B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E95..$$$..26H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G92..$$$..58C | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G28..$$$..97F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F84..$$$..94G | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G60..$$$..06F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L13..$$$..44F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G50..$$$..88F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G43..$$$..399 | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E55..$$$..54H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E20..$$$..68B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G63..$$$..48F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F95..$$$..57H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G50..$$$..40E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | B11..$$$..96C | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G09..$$$..10E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E54..$$$..72B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G59..$$$..29F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G51..$$$..23F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G62..$$$..30F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G29..$$$..60F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G54..$$$..80F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F55..$$$..56H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L30..$$$..20J | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L09..$$$..24G | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F56..$$$..74F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G28..$$$..95F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F17..$$$..72K | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F22..$$$..223 | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | D30..$$$..83D | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F36..$$$..60H | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G15..$$$..159 | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G50..$$$..29F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | K46..$$$..16E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E74..$$$..93B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | B17..$$$..87B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F15..$$$..15A | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | E70..$$$..83C | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | J73..$$$..94A | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | J81..$$$..80A | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F24..$$$..08E | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F20..$$$..35B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L00..$$$..94* | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F37..$$$..59F | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | G47..$$$..79A | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | B15..$$$..58E | ACWORTH, GA 30101 |  |
9/12/2005 | $1.00 | H58..$$$..70B | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | F45..$$$..10D | ACWORTH, GA 30101 | |
9/12/2005 | $1.00 | L81..$$$..74J | ACWORTH, GA 30101 | |
9/12/2005 | $20.00 | CG3..$$$..49A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EE5..$$$..52E | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | AL8..$$$..39G | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EB5..$$$..28F | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EL1..$$$..03C | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EL0..$$$..22C | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | CL0..$$$..12D | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EA2..$$$..76A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | CG4..$$$..99A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | CB7..$$$..59E | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | BE3..$$$..69A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | CH0..$$$..49A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | AB7..$$$..31G | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EA0..$$$..64C | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | CE4..$$$..39C | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EE0..$$$..11B | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | ED9..$$$..02C | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | EE3..$$$..52A | SHARONVILLE, OH 45241 | |
9/12/2005 | $20.00 | BG8..$$$..62C | SHARONVILLE, OH 45241 | |
9/12/2005 | $10.00 | DK1..$$$..24A | SHARONVILLE, OH 45241 | |
9/12/2005 | $10.00 | CB5..$$$..47A | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | CH7..$$$..17A | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | DK2..$$$..06A | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | DL3..$$$..44B | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | DD1..$$$..72A | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | DL3..$$$..97A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A41..$$$..02D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | B40..$$$..58C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E84..$$$..23B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | D15..$$$..97D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | B36..$$$..78E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A04..$$$..85E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | K11..$$$..44H | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C29..$$$..56A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E44..$$$..80J | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | H11..$$$..06B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | K26..$$$..57C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | K30..$$$..89C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C84..$$$..21B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | I60..$$$..13A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | H75..$$$..19A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F04..$$$..12G | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | G81..$$$..06A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | D27..$$$..26C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | D91..$$$..56N | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C32..$$$..74A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A38..$$$..82D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F79..$$$..68I | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | G79..$$$..19C | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | B75..$$$..72A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E20..$$$..58A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E46..$$$..09J | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L84..$$$..64B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A42..$$$..86B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E21..$$$..67J | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A40..$$$..27D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C08..$$$..35E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F78..$$$..68A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | H88..$$$..83A | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | L81..$$$..82X | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L34..$$$..68E | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F79..$$$..06B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F51..$$$..29Q | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | A04..$$$..21B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | B35..$$$..95I | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K43..$$$..66J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F81..$$$..54C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L91..$$$..88H | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | B11..$$$..34B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E64..$$$..00C | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | B91..$$$..71G | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | J44..$$$..69A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C08..$$$..82E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F67..$$$..21G | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A42..$$$..31B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L80..$$$..89U | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E36..$$$..68J | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | F94..$$$..35G | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | G54..$$$..90G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K25..$$$..31I | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B35..$$$..01H | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J30..$$$..09D | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K53..$$$..37G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F60..$$$..32A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L95..$$$..85V | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G78..$$$..40C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | D01..$$$..48C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B77..$$$..00F | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | A18..$$$..52A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G58..$$$..23B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K00..$$$..88B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J93..$$$..96A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L53..$$$..25K | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J58..$$$..63B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | H53..$$$..57A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B67..$$$..70D | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L59..$$$..35D | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K48..$$$..74B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L27..$$$..38G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B43..$$$..31F | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G20..$$$..87B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B63..$$$..27G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B15..$$$..06B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | B45..$$$..00A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | H07..$$$..47C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L66..$$$..84J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L72..$$$..88J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G64..$$$..63C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K82..$$$..48B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | I61..$$$..48A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K91..$$$..79D | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G44..$$$..61G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G44..$$$..85G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J45..$$$..61B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K20..$$$..28B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F09..$$$..91L | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F15..$$$..18E | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | E54..$$$..73A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G72..$$$..91G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | E29..$$$..01B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L71..$$$..25J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L62..$$$..84J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J81..$$$..36A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | E38..$$$..57H | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F06..$$$..82K | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L68..$$$..24J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L68..$$$..63J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F71..$$$..35E | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | E88..$$$..62E | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G37..$$$..49G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | H21..$$$..49A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K81..$$$..66B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L69..$$$..02J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | C26..$$$..21B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F82..$$$..97K | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K43..$$$..39B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | F66..$$$..06A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J20..$$$..01A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G50..$$$..10C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J06..$$$..83B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J38..$$$..24B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J94..$$$..49A | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G60..$$$..54C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J57..$$$..13B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K79..$$$..33C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L56..$$$..18F | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L55..$$$..89F | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G63..$$$..80C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | K22..$$$..16C | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L30..$$$..72B | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G46..$$$..56G | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | G43..$$$..94P | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | J63..$$$..81J | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | L72..$$$..44X | MUSKOGEE, OK 74401 | |
9/12/2005 | $1.00 | E39..$$$..15J | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | G35..$$$..01E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L83..$$$..35E | REEDSBURG, WI 53959 | |
9/12/2005 | $1.00 | B91..$$$..43G | REEDSBURG, WI 53959 | |
9/12/2005 | $1.00 | A85..$$$..92C | REEDSBURG, WI 53959 | |
9/12/2005 | $1.00 | E89..$$$..91F | NEWARK, DE 19702 | |
9/12/2005 | $20.00 | CK0..$$$..77B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | G63..$$$..10B | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | D42..$$$..78D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | E45..$$$..56J | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L09..$$$..93C | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L45..$$$..67G | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C43..$$$..23F | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A53..$$$..05B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C83..$$$..23D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A53..$$$..52B | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | G64..$$$..76D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C76..$$$..79A | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | C14..$$$..56E | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A53..$$$..48B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | F11..$$$..91S | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | L62..$$$..55G | SHARONVILLE, OH 45241 |  |
9/12/2005 | $1.00 | G35..$$$..06F | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A42..$$$..76B | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A59..$$$..02D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | A64..$$$..43D | SHARONVILLE, OH 45241 | |
9/12/2005 | $1.00 | DC1..$$$..56B | SHARONVILLE, OH 45241 | |
9/12/2005 | $5.00 | DL5..$$$..883 | MOUNT DORA, FL 32757 | |
9/12/2005 | $50.00 | AB6..$$$..26B | BOCA RATON, FL 33433 | |
9/11/2005 | $10.00 | DD1..$$$..6 A | DEPUTY, IN 47230 | |
9/11/2005 | $1.00 | F 0..$$$..9 G | DEPUTY, IN 47230 | |
9/11/2005 | $1.00 | L61..$$$..77F | KNIGHTS FERRY, CA 95361 | |
9/11/2005 | $1.00 | G14..$$$..67B | REEDSBURG, WI 53959 | |
9/11/2005 | $10.00 | DG7..$$$..69A | REEDSBURG, WI 53959 | |
9/11/2005 | $1.00 | I35..$$$..45L | REEDSBURG, WI 53959 | |
9/11/2005 | $1.00 | B14..$$$..39F | REEDSBURG, WI 53959 | |
9/11/2005 | $1.00 | F02..$$$..66K | REEDSBURG, WI 53959 | |
9/11/2005 | $1.00 | C43..$$$..19C | REEDSBURG, WI 53959 | |
9/11/2005 | $1.00 | L89..$$$..74I | MUSKOGEE, OK 74401 | |
9/11/2005 | $1.00 | L72..$$$..18J | MUSKOGEE, OK 74401 | |
9/11/2005 | $1.00 | L66..$$$..64J | MUSKOGEE, OK 74401 | |
9/11/2005 | $1.00 | A38..$$$..55C | MUSKOGEE, OK 74401 | |
9/11/2005 | $1.00 | E48..$$$..14D | MUSKOGEE, OK 74401 | |
9/11/2005 | $5.00 | DL2..$$$..96B | MUSKOGEE, OK 74401 | |
9/11/2005 | $5.00 | CJ4..$$$..07A | MUSKOGEE, OK 74401 | |
9/11/2005 | $10.00 | BJ ..$$$..5 A | NATIONAL CITY, CA 91950 | |
9/11/2005 | $10.00 | CB ..$$$..8 A | NATIONAL CITY, CA 91950 | |
9/11/2005 | $5.00 | BE ..$$$..4 B | NATIONAL CITY, CA 91950 | |
9/11/2005 | $1.00 | F 4..$$$..4 A | NATIONAL CITY, CA 91950 | |
9/11/2005 | $1.00 | B 2..$$$..4 B | NATIONAL CITY, CA 91950 | |
9/11/2005 | $1.00 | G14..$$$..66F | ACWORTH, GA 30101 | |
9/11/2005 | $1.00 | F27..$$$..26F | ACWORTH, GA 30101 | |
9/10/2005 | $1.00 | K83..$$$..38F | BIRMINGHAM, AL 35211 |  |
9/10/2005 | $1.00 | L50..$$$..52J | LOGAN, OH 43138 |  |
9/10/2005 | $1.00 | B49..$$$..08C | ACWORTH, GA 30101 | |
9/10/2005 | $1.00 | G27..$$$..03E | ACWORTH, GA 30101 | |
9/10/2005 | $1.00 | L64..$$$..45F | ACWORTH, GA 30101 | |
9/10/2005 | $1.00 | F09..$$$..22K | ACWORTH, GA 30101 | |
9/10/2005 | $1.00 | L84..$$$..33L | HANFORD, CA 93230 | |
9/10/2005 | $10.00 | DF2..$$$..09A | HANFORD, CA 93230 | |
9/10/2005 | $1.00 | L40..$$$..39K | HANFORD, CA 93230 | |
9/10/2005 | $1.00 | L49..$$$..639 | HANFORD, CA 93230 | |
9/10/2005 | $1.00 | K21..$$$..2 D | HANFORD, CA 93230 | |
9/10/2005 | $1.00 | L50..$$$..1 M | HANFORD, CA 93230 | |
9/9/2005 | $20.00 | EE5..$$$..36E | SHARONVILLE, OH 45241 | |
9/9/2005 | $20.00 | EE5..$$$..88A | SHARONVILLE, OH 45241 | |
9/9/2005 | $50.00 | ED1..$$$..15A | SHARONVILLE, OH 45241 | |
9/9/2005 | $20.00 | EI2..$$$..53A | SHARONVILLE, OH 45241 | |
9/9/2005 | $20.00 | EH0..$$$..11A | SHARONVILLE, OH 45241 | |
9/9/2005 | $20.00 | BA0..$$$..08* | SHARONVILLE, OH 45241 | |
9/9/2005 | $20.00 | CG7..$$$..95A | SHARONVILLE, OH 45241 | |
9/9/2005 | $10.00 | CA0..$$$..69A | SHARONVILLE, OH 45241 | |
9/9/2005 | $5.00 | CL4..$$$..83C | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | K40..$$$..78H | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | G64..$$$..14E | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | L13..$$$..87C | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E58..$$$..80B | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | A39..$$$..34D | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E44..$$$..64J | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | K95..$$$..85B | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | C06..$$$..18E | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | C14..$$$..57E | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E72..$$$..07E | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E36..$$$..44J | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | A41..$$$..36D | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E93..$$$..51I | SHARONVILLE, OH 45241 | |
9/9/2005 | $1.00 | E16..$$$..24D | SHARONVILLE, OH 45241 | |
