 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 246 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
8/30/2005 | $1.00 | BG8..$$$..34A | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | E20..$$$..11A | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | A18..$$$..29A | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | F32..$$$..86C | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | K25..$$$..31C | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | F63..$$$..37D | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | L76..$$$..02U | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | K64..$$$..72D | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | B54..$$$..90J | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | G53..$$$..73C | REEDSBURG, WI 53959 | |
8/30/2005 | $1.00 | A02..$$$..47A | MIDDLE HOPE, NY 12550 | |
8/30/2005 | $1.00 | K61..$$$..58G | KENNESAW, GA 30144 |  |
8/30/2005 | $1.00 | C93..$$$..57E | KENNESAW, GA 30144 |  |
8/29/2005 | $1.00 | J08..$$$..82A | REEDSBURG, WI 53959 | |
8/29/2005 | $1.00 | G19..$$$..97H | REEDSBURG, WI 53959 | |
8/29/2005 | $1.00 | C36..$$$..08D | REEDSBURG, WI 53959 | |
8/29/2005 | $1.00 | H80..$$$..90C | REEDSBURG, WI 53959 | |
8/29/2005 | $10.00 | CG1..$$$..92B | REEDSBURG, WI 53959 | |
8/29/2005 | $1.00 | L06..$$$..87C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | G42..$$$..04F | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | G37..$$$..32F | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F57..$$$..65B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | L55..$$$..12G | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F37..$$$..33I | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F16..$$$..60L | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | G57..$$$..95F | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | E48..$$$..57G | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | B11..$$$..B11 | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | E54..$$$..39I | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F62..$$$..70G | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | I17..$$$..31B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | G58..$$$..38F | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | I07..$$$..38B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C21..$$$..65C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | E38..$$$..99B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | B09..$$$..12E | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | K70..$$$..76C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | H82..$$$..33B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | K74..$$$..86B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C29..$$$..48E | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | H25..$$$..31B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | J20..$$$..91B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F34..$$$..94C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C30..$$$..76E | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F44..$$$..90B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C86..$$$..63H | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F82..$$$..46P | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C38..$$$..53C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | I03..$$$..96F | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C93..$$$..57E | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | K61..$$$..58G | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | L93..$$$..70B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | H52..$$$..30B | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | C46..$$$..11C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F34..$$$..50H | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | F82..$$$..64E | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | L90..$$$..92E | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | I93..$$$..96A | ACWORTH, GA 30101 |  |
8/29/2005 | $1.00 | F77..$$$..84G | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | K84..$$$..01F | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F77..$$$..29K | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F40..$$$..68C | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F26..$$$..53A | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F23..$$$..25A | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F23..$$$..26A | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F24..$$$..30A | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F24..$$$..22A | ACWORTH, GA 30101 | |
8/29/2005 | $1.00 | F22..$$$..21A | ACWORTH, GA 30101 |  |
8/29/2005 | $10.00 | DH1..$$$..50A | TULSA, OK 74112 | |
8/29/2005 | $1.00 | L82..$$$..44J | MEMPHIS, TN 38120 | |
8/29/2005 | $1.00 | L77..$$$..99J | SAN DIEGO, CA 92120 |  |
8/29/2005 | $1.00 | L 5..$$$..4 A | GREENVILLE, SC 29601 |  |
8/29/2005 | $10.00 | BJ4..$$$..74A | MUSKOGEE, OK 74401 | |
8/29/2005 | $1.00 | E11..$$$..82E | CHARLESTON, SC 29401 |  |
8/29/2005 | $1.00 | J88..$$$..64A | SYCAMORE, OH 45249 |  |
8/29/2005 | $1.00 | G53..$$$..72E | MUSKOGEE, OK 74401 | |
8/29/2005 | $1.00 | F02..$$$..88B | MUSKOGEE, OK 74401 | |
8/29/2005 | $10.00 | CA2..$$$..83A | MADISON, IN 47250 |  |
8/29/2005 | $1.00 | D15..$$$..36D | MUSKOGEE, OK 74401 | |
8/29/2005 | $1.00 | G79..$$$..82A | ARLINGTON, VA 22201 |  |
8/29/2005 | $1.00 | H70..$$$..57B | MUSKOGEE, OK 74401 | |
8/28/2005 | $5.00 | CJ ..$$$..2 A | NATIONAL CITY, CA 91950 | |
8/28/2005 | $5.00 | DL ..$$$..2 A | NATIONAL CITY, CA 91950 | |
8/28/2005 | $5.00 | CL ..$$$..8 B | NATIONAL CITY, CA 91950 | |
8/28/2005 | $1.00 | L 8..$$$..5 M | NATIONAL CITY, CA 91950 | |
8/28/2005 | $1.00 | J 8..$$$..9 A | NATIONAL CITY, CA 91950 | |
8/28/2005 | $1.00 | G 6..$$$..0 E | NATIONAL CITY, CA 91950 | |
8/28/2005 | $1.00 | L 5..$$$..8 A | NATIONAL CITY, CA 91950 | |
8/28/2005 | $20.00 | EE9..$$$..29D | SHARONVILLE, OH 45241 | |
8/28/2005 | $10.00 | CB5..$$$..23A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | DD2..$$$..24A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CK1..$$$..09B | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CG0..$$$..04B | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | DD0..$$$..69A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C68..$$$..01B | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | F80..$$$..24D | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | E28..$$$..01A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | H91..$$$..64A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | G42..$$$..01H | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | L51..$$$..47G | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | F58..$$$..18E | SHARONVILLE, OH 45241 | |
8/28/2005 | $10.00 | BH1..$$$..94A | SHARONVILLE, OH 45241 | |
8/28/2005 | $10.00 | CG0..$$$..84B | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CK0..$$$..04C | SHARONVILLE, OH 45241 |  |
8/28/2005 | $5.00 | CF3..$$$..25A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CL2..$$$..81A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CL0..$$$..19A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | DL2..$$$..48B | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | BE2..$$$..60C | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | DD1..$$$..23A | SHARONVILLE, OH 45241 | |
8/28/2005 | $5.00 | CE3..$$$..46A | SHARONVILLE, OH 45241 |  |
8/28/2005 | $5.00 | CE3..$$$..546 | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | D92..$$$..11A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | B79..$$$..76A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | G63..$$$..15C | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | J74..$$$..19A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | E43..$$$..11J | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | E47..$$$..79J | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | B07..$$$..62G | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | A50..$$$..03D | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | J82..$$$..73A | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C07..$$$..47E | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C07..$$$..45E | SHARONVILLE, OH 45241 |  |
8/28/2005 | $1.00 | C07..$$$..44E | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | A39..$$$..60D | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C07..$$$..49E | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C07..$$$..50E | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | E45..$$$..57J | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | J32..$$$..10D | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | C15..$$$..28E | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | K94..$$$..08C | SHARONVILLE, OH 45241 |  |
8/28/2005 | $1.00 | E82..$$$..08R | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | A46..$$$..15B | SHARONVILLE, OH 45241 | |
8/28/2005 | $1.00 | F62..$$$..64K | BATAVIA, OH 45103 |  |
8/28/2005 | $1.00 | G31..$$$..07D | DIXIE, KY 41017 |  |
8/27/2005 | $1.00 | G30..$$$..63F | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | G30..$$$..94C | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | G36..$$$..68F | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | G36..$$$..03F | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | E88..$$$..28A | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | G74..$$$..77F | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | J74..$$$..24A | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | J74..$$$..25A | ACWORTH, GA 30101 | |
8/27/2005 | $5.00 | DE6..$$$..06A | ACWORTH, GA 30101 | |
8/27/2005 | $1.00 | B83..$$$..05C | LA FAYETTE, GA 30728 | |
8/27/2005 | $1.00 | G80..$$$..36C | LA FAYETTE, GA 30728 | |
8/27/2005 | $20.00 | CB5..$$$..14G | LA FAYETTE, GA 30728 | |
8/27/2005 | $5.00 | CG1..$$$..14C | LA FAYETTE, GA 30728 | |
8/27/2005 | $5.00 | CG0..$$$..00B | LA FAYETTE, GA 30728 | |
8/27/2005 | $10.00 | CB4..$$$..66A | LA FAYETTE, GA 30728 | |
8/27/2005 | $20.00 | CG2..$$$..26B | LA FAYETTE, GA 30728 | |
8/27/2005 | $1.00 | J83..$$$..89A | REEDSBURG, WI 53959 | |
8/27/2005 | $5.00 | CG3..$$$..46C | REEDSBURG, WI 53959 | |
8/26/2005 | $1.00 | H41..$$$..57A | REEDSBURG, WI 53959 | |
8/26/2005 | $1.00 | A57..$$$..74A | REEDSBURG, WI 53959 | |
8/26/2005 | $1.00 | E90..$$$..08F | GLENDALE, OH 45246 |  |
8/26/2005 | $20.00 | EJ1..$$$..84A | MUSKOGEE, OK 74401 | |
8/26/2005 | $1.00 | G56..$$$..48C | ORO VALLEY, AZ 85737 | |
8/26/2005 | $1.00 | F14..$$$..03M | ORO VALLEY, AZ 85737 | |
8/26/2005 | $1.00 | K24..$$$..02C | ORO VALLEY, AZ 85737 | |
8/26/2005 | $10.00 | CB6..$$$..26A | ORO VALLEY, AZ 85737 | |
8/26/2005 | $1.00 | F88..$$$..79L | REEDSBURG, WI 53959 | |
8/26/2005 | $1.00 | F58..$$$..05A | REEDSBURG, WI 53959 | |
8/26/2005 | $1.00 | L20..$$$..55F | SUNNYLAND, IL 61571 | |
8/26/2005 | $1.00 | G62..$$$..84E | SUNNYLAND, IL 61571 | |
8/26/2005 | $1.00 | I21..$$$..62B | SUNNYLAND, IL 61571 | |
8/26/2005 | $5.00 | DG1..$$$..57B | SUNNYLAND, IL 61571 | |
8/26/2005 | $5.00 | CG0..$$$..65A | SUNNYLAND, IL 61571 | |
8/26/2005 | $5.00 | CG8..$$$..76B | SUNNYLAND, IL 61571 | |
8/26/2005 | $5.00 | DG1..$$$..55B | SUNNYLAND, IL 61571 | |
8/26/2005 | $5.00 | CG8..$$$..09B | SUNNYLAND, IL 61571 | |
8/26/2005 | $10.00 | CG0..$$$..12B | SUNNYLAND, IL 61571 | |
8/26/2005 | $10.00 | DG2..$$$..88A | SUNNYLAND, IL 61571 | |
8/26/2005 | $20.00 | CK1..$$$..82B | SUNNYLAND, IL 61571 | |
8/26/2005 | $1.00 | F77..$$$..00D | DAY HEIGHTS, OH 45150 |  |
8/25/2005 | $1.00 | H28..$$$..19B | MUSKOGEE, OK 74401 |  |
8/25/2005 | $1.00 | K32..$$$..81C | MUSKOGEE, OK 74401 | |
8/25/2005 | $1.00 | F89..$$$..50U | MUSKOGEE, OK 74401 |  |
8/25/2005 | $1.00 | G61..$$$..42A | MUSKOGEE, OK 74401 |  |
8/25/2005 | $1.00 | G04..$$$..38E | MUSKOGEE, OK 74401 |  |
8/25/2005 | $1.00 | K79..$$$..64B | MUSKOGEE, OK 74401 | |
8/25/2005 | $1.00 | D81..$$$..08A | REEDSBURG, WI 53959 | |
8/25/2005 | $1.00 | L25..$$$..99M | REEDSBURG, WI 53959 | |
8/25/2005 | $1.00 | H51..$$$..10B | REEDSBURG, WI 53959 | |
8/25/2005 | $1.00 | K91..$$$..27C | REEDSBURG, WI 53959 | |
8/25/2005 | $1.00 | K40..$$$..19H | REEDSBURG, WI 53959 | |
8/25/2005 | $5.00 | DG6..$$$..27A | REEDSBURG, WI 53959 | |
8/25/2005 | $5.00 | DG1..$$$..11A | REEDSBURG, WI 53959 | |
8/25/2005 | $1.00 | G38..$$$..58D | SHARONVILLE, OH 45241 |  |
8/25/2005 | $20.00 | EE6..$$$..00C | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | BH8..$$$..00A | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | CF7..$$$..17B | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | CI0..$$$..92A | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | BB4..$$$..71C | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | CL6..$$$..51B | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | CG3..$$$..66A | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | EB8..$$$..60B | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | ED6..$$$..01C | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | EB6..$$$..19D | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | EF4..$$$..07A | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | ED0..$$$..78C | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | ED3..$$$..31A | SHARONVILLE, OH 45241 | |
8/25/2005 | $20.00 | CG5..$$$..93C | SHARONVILLE, OH 45241 | |
8/25/2005 | $10.00 | DD2..$$$..16A | SHARONVILLE, OH 45241 | |
8/25/2005 | $5.00 | DG5..$$$..60A | SHARONVILLE, OH 45241 | |
8/25/2005 | $5.00 | CL7..$$$..51B | SHARONVILLE, OH 45241 | |
8/25/2005 | $1.00 | C62..$$$..77E | SHARONVILLE, OH 45241 | |
8/25/2005 | $1.00 | G38..$$$..25B | SHARONVILLE, OH 45241 | |
8/25/2005 | $1.00 | L77..$$$..00B | SHARONVILLE, OH 45241 | |
8/24/2005 | $20.00 | EA6..$$$..78B | REEDSBURG, WI 53959 | |
8/24/2005 | $20.00 | EB8..$$$..17G | REEDSBURG, WI 53959 | |
8/24/2005 | $20.00 | EL1..$$$..91D | REEDSBURG, WI 53959 | |
8/24/2005 | $10.00 | DC6..$$$..93A | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | H20..$$$..23B | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | D93..$$$..13A | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | K85..$$$..74B | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | K49..$$$..35B | REEDSBURG, WI 53959 | |
8/24/2005 | $5.00 | DE3..$$$..38A | REEDSBURG, WI 53959 | |
8/24/2005 | $5.00 | DG2..$$$..17A | REEDSBURG, WI 53959 | |
8/24/2005 | $5.00 | DD2..$$$..26A | REEDSBURG, WI 53959 | |
8/24/2005 | $5.00 | CJ5..$$$..20A | REEDSBURG, WI 53959 | |
8/24/2005 | $5.00 | BG2..$$$..37B | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | L22..$$$..41V | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | G86..$$$..19C | REEDSBURG, WI 53959 |  |
8/24/2005 | $1.00 | G25..$$$..33B | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | K27..$$$..70A | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | E15..$$$..42D | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | G09..$$$..14A | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | H14..$$$..93B | REEDSBURG, WI 53959 |  |
8/24/2005 | $1.00 | B00..$$$..48* | REEDSBURG, WI 53959 | |
8/24/2005 | $1.00 | L07..$$$..21I | ORO VALLEY, AZ 85737 | |
8/24/2005 | $5.00 | CE0..$$$..66A | ORO VALLEY, AZ 85737 | |
8/23/2005 | $5.00 | DF ..$$$..7 A | NATIONAL CITY, CA 91950 | |
8/23/2005 | $1.00 | L 4..$$$..5 D | NATIONAL CITY, CA 91950 | |
8/23/2005 | $1.00 | L 1..$$$..3 A | NATIONAL CITY, CA 91950 | |
8/23/2005 | $5.00 | CL5..$$$..32A | CINCINNATI, OH 45202 |  |
8/23/2005 | $1.00 | B34..$$$..26F | SALUDA, SC 29138 | |
8/23/2005 | $20.00 | ED4..$$$..23B | SAYLOR PARK, OH 45233 |  |
8/22/2005 | $1.00 | J19..$$$..58A | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | A57..$$$..26B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F33..$$$..16R | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | B77..$$$..19F | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | B79..$$$..58F | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F05..$$$..86B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | K48..$$$..26J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F18..$$$..59J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L14..$$$..49T | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L29..$$$..07B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L25..$$$..34I | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | H51..$$$..05C | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | J75..$$$..93B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L18..$$$..24F | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | D18..$$$..46C | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | G87..$$$..40C | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | H08..$$$..11A | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | E46..$$$..82E | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L00..$$$..23I | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | E88..$$$..38G | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F83..$$$..99F | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L73..$$$..08J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L61..$$$..74J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L63..$$$..06J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L63..$$$..07J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | J88..$$$..02A | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F70..$$$..63I | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F70..$$$..34I | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | J90..$$$..83A | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | J34..$$$..41B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | A74..$$$..93B | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | G62..$$$..41C | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | F67..$$$..79K | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L08..$$$..70K | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L68..$$$..17J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L93..$$$..69J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | B65..$$$..52D | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L10..$$$..77I | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | H43..$$$..56A | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | L81..$$$..73J | MUSKOGEE, OK 74401 | |
8/22/2005 | $1.00 | J13..$$$..31B | MUSKOGEE, OK 74401 | |
8/21/2005 | $10.00 | CB8..$$$..98A | REEDSBURG, WI 53959 | |
8/21/2005 | $5.00 | BB8..$$$..52B | REEDSBURG, WI 53959 | |
8/21/2005 | $1.00 | G73..$$$..00G | REEDSBURG, WI 53959 | |
8/21/2005 | $1.00 | G85..$$$..73C | REEDSBURG, WI 53959 | |
8/21/2005 | $20.00 | CG1..$$$..77A | REEDSBURG, WI 53959 | |
8/21/2005 | $20.00 | BB9..$$$..72F | REEDSBURG, WI 53959 | |
8/21/2005 | $20.00 | CF1..$$$..59A | REEDSBURG, WI 53959 | |
8/21/2005 | $1.00 | B10..$$$..75N | REEDSBURG, WI 53959 | |
8/21/2005 | $1.00 | G68..$$$..15G | REEDSBURG, WI 53959 | |
8/21/2005 | $1.00 | I43..$$$..73H | REEDSBURG, WI 53959 | |
8/21/2005 | $20.00 | AE5..$$$..53D | SHARONVILLE, OH 45241 | |
8/21/2005 | $20.00 | BD7..$$$..73B | SHARONVILLE, OH 45241 | |
8/21/2005 | $20.00 | CL8..$$$..62B | SHARONVILLE, OH 45241 | |
8/21/2005 | $20.00 | CD6..$$$..52A | SHARONVILLE, OH 45241 | |
8/21/2005 | $20.00 | EL0..$$$..85D | SHARONVILLE, OH 45241 | |
8/21/2005 | $10.00 | CE8..$$$..02A | SHARONVILLE, OH 45241 | |
8/21/2005 | $10.00 | DD5..$$$..55A | SHARONVILLE, OH 45241 | |
8/21/2005 | $5.00 | CJ2..$$$..46A | SHARONVILLE, OH 45241 | |
8/21/2005 | $5.00 | CK0..$$$..55A | SHARONVILLE, OH 45241 |  |
8/21/2005 | $5.00 | BE1..$$$..82C | SHARONVILLE, OH 45241 | |
8/21/2005 | $5.00 | CD7..$$$..74A | SHARONVILLE, OH 45241 | |
8/21/2005 | $5.00 | DE1..$$$..34A | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | G78..$$$..33C | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | C40..$$$..74C | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | E45..$$$..79J | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | E41..$$$..61J | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | E44..$$$..04J | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A40..$$$..62B | SHARONVILLE, OH 45241 |  |
8/21/2005 | $1.00 | E90..$$$..08F | SHARONVILLE, OH 45241 |  |
8/21/2005 | $1.00 | H27..$$$..10A | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A47..$$$..04D | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | D19..$$$..31C | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | C65..$$$..98A | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A37..$$$..92B | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | L92..$$$..54I | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | C04..$$$..83E | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | K78..$$$..89E | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A45..$$$..42B | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | L80..$$$..38M | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | G74..$$$..17A | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | E46..$$$..56J | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A70..$$$..02D | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | A45..$$$..05D | SHARONVILLE, OH 45241 | |
8/21/2005 | $1.00 | F12..$$$..29G | SHARONVILLE, OH 45241 | |
8/21/2005 | $100.00 | CH2..$$$..06A | MUSKOGEE, OK 74401 | |
8/21/2005 | $100.00 | AL6..$$$..30D | MUSKOGEE, OK 74401 | |
8/21/2005 | $50.00 | CL2..$$$..65A | MUSKOGEE, OK 74401 | |
8/21/2005 | $20.00 | AH4..$$$..85A | MUSKOGEE, OK 74401 | |
8/21/2005 | $20.00 | AG3..$$$..64K | MUSKOGEE, OK 74401 | |
