 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 255 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
2/15/2005 | $1.00 | J65..$$$..72B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J87..$$$..87A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F45..$$$..27D | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | A72..$$$..86B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L79..$$$..27J | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L79..$$$..40J | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L79..$$$..24J | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K83..$$$..31B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L12..$$$..43I | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F55..$$$..85A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B11..$$$..37B | MAINEVILLE, OH 45039 |  |
2/15/2005 | $1.00 | A73..$$$..50B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F19..$$$..68F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F85..$$$..46K | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J88..$$$..55A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B16..$$$..62B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L65..$$$..18H | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F40..$$$..99F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K31..$$$..79D | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K58..$$$..05A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L43..$$$..45F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F85..$$$..39F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | A77..$$$..90B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J51..$$$..02B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L27..$$$..49A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J42..$$$..40A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L58..$$$..85I | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | G63..$$$..52A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K35..$$$..77B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K21..$$$..65A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | H70..$$$..88C | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B10..$$$..47E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J83..$$$..33A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F93..$$$..41E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L68..$$$..72E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J41..$$$..83A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K69..$$$..91C | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | A34..$$$..53C | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B04..$$$..26F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L30..$$$..72K | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B85..$$$..25E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B53..$$$..80F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | C31..$$$..25B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L33..$$$..56E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B40..$$$..68B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F02..$$$..04B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B59..$$$..45F | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J84..$$$..91C | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | A00..$$$..14B | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L16..$$$..78* | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J21..$$$..48A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | K80..$$$..86G | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | G63..$$$..95A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B82..$$$..36M | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L40..$$$..66G | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | H59..$$$..83A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J18..$$$..05D | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | G67..$$$..08A | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F41..$$$..49S | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J45..$$$..26D | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | L17..$$$..12E | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | F80..$$$..61R | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | C18..$$$..32J | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | B70..$$$..61L | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | D20..$$$..02Q | CALDWELL, KS 67022 | |
2/15/2005 | $1.00 | J28..$$$..99P | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | J64..$$$..52B | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | J64..$$$..53B | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | J64..$$$..62B | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | J68..$$$..15B | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | F86..$$$..33D | CALDWELL, KS 67022 | |
2/14/2005 | $1.00 | L78..$$$..87J | CALDWELL, KS 67022 | |
2/14/2005 | $20.00 | EE6..$$$..63C | CALDWELL, KS 67022 | |
2/14/2005 | $20.00 | AG6..$$$..86K | CALDWELL, KS 67022 | |
2/14/2005 | $20.00 | EJ2..$$$..12A | CALDWELL, KS 67022 | |
2/14/2005 | $20.00 | EK7..$$$..65A | CALDWELL, KS 67022 | |
2/14/2005 | $20.00 | BD2..$$$..26B | CALDWELL, KS 67022 | |
2/14/2005 | $10.00 | D31..$$$..42A | SHARONVILLE, OH 45241 | |
2/14/2005 | $1.00 | F06..$$$..841 | SHARONVILLE, OH 45241 |  |
2/14/2005 | $1.00 | L38..$$$..88K | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | L11..$$$..91J | CALDWELL, KS 67022 | |
2/13/2005 | $1.00 | L09..$$$..90N | CALDWELL, KS 67022 | |
2/13/2005 | $1.00 | L78..$$$..77J | CALDWELL, KS 67022 | |
2/13/2005 | $1.00 | L78..$$$..80J | CALDWELL, KS 67022 | |
2/13/2005 | $1.00 | L78..$$$..00J | CALDWELL, KS 67022 | |
2/13/2005 | $10.00 | DD0..$$$..83A | SHARONVILLE, OH 45241 | |
2/13/2005 | $5.00 | DE0..$$$..20A | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | E88..$$$..02E | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | L50..$$$..96I | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | F77..$$$..20K | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | D90..$$$..36A | SHARONVILLE, OH 45241 |  |
2/13/2005 | $1.00 | C63..$$$..45H | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | C33..$$$..74A | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | K74..$$$..52A | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | I30..$$$..45L | SHARONVILLE, OH 45241 |  |
2/13/2005 | $1.00 | B61..$$$..78B | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | L91..$$$..84H | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | F68..$$$..22G | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | A43..$$$..65B | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | C28..$$$..10A | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | A59..$$$..88A | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | K56..$$$..79J | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | F14..$$$..68B | SHARONVILLE, OH 45241 | |
2/13/2005 | $1.00 | F21..$$$..58E | CINCINNATI, OH 45202 |  |
2/12/2005 | $20.00 | EB3..$$$..25F | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | ED6..$$$..32C | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | AG8..$$$..87D | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | EB7..$$$..93C | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | AG4..$$$..24D | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | CL5..$$$..89A | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | BD2..$$$..30A | SHARONVILLE, OH 45241 | |
2/12/2005 | $20.00 | CG4..$$$..04C | SHARONVILLE, OH 45241 | |
2/12/2005 | $10.00 | BK4..$$$..40A | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | F21..$$$..58E | SHARONVILLE, OH 45241 |  |
2/12/2005 | $1.00 | F74..$$$..88I | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | B57..$$$..42C | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | L27..$$$..95R | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | B63..$$$..76C | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | I10..$$$..88F | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | E68..$$$..03C | SHARONVILLE, OH 45241 |  |
2/12/2005 | $1.00 | J39..$$$..65S | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | D10..$$$..14A | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | H69..$$$..68A | SHARONVILLE, OH 45241 | |
2/12/2005 | $1.00 | G10..$$$..79C | SHARONVILLE, OH 45241 | |
2/9/2005 | $5.00 | CE2..$$$..70A | SHARONVILLE, OH 45241 | |
2/6/2005 | $10.00 | CE3..$$$..82A | SHARONVILLE, OH 45241 | |
2/6/2005 | $5.00 | CG7..$$$..64A | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | L48..$$$..97B | SHARONVILLE, OH 45241 |  |
2/6/2005 | $1.00 | L90..$$$..62H | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | F83..$$$..59B | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | C65..$$$..71G | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | L30..$$$..87I | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | F11..$$$..46G | SHARONVILLE, OH 45241 | |
2/6/2005 | $1.00 | H49..$$$..89B | SHARONVILLE, OH 45241 |  |
2/6/2005 | $20.00 | CG0..$$$..18A | CINCINNATI, OH 45202 |  |
2/3/2005 | $50.00 | EE0..$$$..14A | SHARONVILLE, OH 45241 | |
2/3/2005 | $50.00 | AA4..$$$..75A | SHARONVILLE, OH 45241 | |
2/3/2005 | $20.00 | BG6..$$$..75D | SHARONVILLE, OH 45241 | |
2/3/2005 | $10.00 | CB9..$$$..52A | SHARONVILLE, OH 45241 | |
2/3/2005 | $5.00 | CG3..$$$..47C | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | J87..$$$..72A | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | L58..$$$..56M | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | J20..$$$..65A | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | H34..$$$..12B | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | B92..$$$..96E | SHARONVILLE, OH 45241 | |
2/3/2005 | $1.00 | E27..$$$..73D | SHARONVILLE, OH 45241 | |
2/2/2005 | $1.00 | K90..$$$..75C | SYCAMORE, OH 45242 |  |
2/2/2005 | $5.00 | DD1..$$$..91A | SHARONVILLE, OH 45241 | |
2/2/2005 | $5.00 | CD6..$$$..43A | SHARONVILLE, OH 45241 | |
2/2/2005 | $5.00 | DG4..$$$..70A | SHARONVILLE, OH 45241 | |
2/1/2005 | $5.00 | CG7..$$$..89A | GLENVIEW, IL 60025 | |
1/31/2005 | $1.00 | E30..$$$..63F | EL DORADO, AR 71730 | |
1/31/2005 | $1.00 | L95..$$$..01H | SKOKIE, IL 60076 | |
1/31/2005 | $5.00 | DI0..$$$..06A | SKOKIE, IL 60076 | |
1/31/2005 | $10.00 | CB0..$$$..43B | SKOKIE, IL 60076 | |
1/31/2005 | $1.00 | F81..$$$..37J | SHARONVILLE, OH 45241 | |
1/31/2005 | $1.00 | G74..$$$..08C | SHARONVILLE, OH 45241 | |
1/31/2005 | $1.00 | C70..$$$..70A | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | G63..$$$..21B | MADISON, IN 47250 | |
1/30/2005 | $1.00 | C83..$$$..74G | CINCINNATI, OH 45202 | |
1/30/2005 | $10.00 | CA8..$$$..98A | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | B57..$$$..34B | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | A08..$$$..65C | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | K09..$$$..41B | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | C26..$$$..27A | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | F02..$$$..36A | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | L91..$$$..14H | SHARONVILLE, OH 45241 | |
1/30/2005 | $1.00 | F64..$$$..00E | SHARONVILLE, OH 45241 | |
1/29/2005 | $1.00 | F29..$$$..58I | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | F05..$$$..63H | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | G93..$$$..39C | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | F36..$$$..69J | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | G63..$$$..15H | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | A02..$$$..44B | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | H11..$$$..30A | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | G92..$$$..58D | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | F59..$$$..58A | LA FAYETTE, GA 30728 | |
1/29/2005 | $1.00 | B49..$$$..41L | LA FAYETTE, GA 30728 | |
1/29/2005 | $10.00 | CA0..$$$..74A | LA FAYETTE, GA 30728 | |
1/29/2005 | $5.00 | DI0..$$$..72A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..08A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..09A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..10A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..11A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..12A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..13A | LA FAYETTE, GA 30728 | |
1/29/2005 | $100.00 | CF6..$$$..14A | LA FAYETTE, GA 30728 | |
1/29/2005 | $20.00 | EB6..$$$..28B | LA FAYETTE, GA 30728 | |
1/29/2005 | $10.00 | CB5..$$$..35C | LA FAYETTE, GA 30728 |  |
1/28/2005 | $10.00 | CB0..$$$..39A | SHARONVILLE, OH 45241 | |
1/28/2005 | $10.00 | CG6..$$$..55A | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | L35..$$$..08F | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | H77..$$$..06C | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | H35..$$$..88B | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | C26..$$$..05B | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | F20..$$$..34Q | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | K71..$$$..68A | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | C83..$$$..58E | SHARONVILLE, OH 45241 | |
1/28/2005 | $1.00 | D05..$$$..94C | SHARONVILLE, OH 45241 | |
1/26/2005 | $20.00 | CL4..$$$..01B | SHARONVILLE, OH 45241 | |
1/26/2005 | $20.00 | AG3..$$$..01D | SHARONVILLE, OH 45241 | |
1/26/2005 | $20.00 | EA0..$$$..26B | SHARONVILLE, OH 45241 | |
1/26/2005 | $20.00 | EB8..$$$..65A | SHARONVILLE, OH 45241 | |
1/26/2005 | $20.00 | EB1..$$$..22C | SHARONVILLE, OH 45241 | |
1/22/2005 | $5.00 | AA1..$$$..78A | STORM LAKE, IA 50588 | |
1/22/2005 | $10.00 | CE9..$$$..88A | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | F49..$$$..72N | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | A07..$$$..10B | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | B61..$$$..30C | SHARONVILLE, OH 45241 |  |
1/22/2005 | $1.00 | L44..$$$..00A | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | A84..$$$..88C | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | C72..$$$..68C | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | F02..$$$..01A | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | L95..$$$..11H | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | L00..$$$..09I | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | L44..$$$..43A | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | A41..$$$..82B | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | F03..$$$..38N | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | K12..$$$..08I | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | D78..$$$..63C | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | F11..$$$..91G | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | J91..$$$..03A | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | G13..$$$..33D | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | G89..$$$..72D | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | H35..$$$..02B | SHARONVILLE, OH 45241 | |
1/22/2005 | $1.00 | L91..$$$..49H | SHARONVILLE, OH 45241 | |
1/21/2005 | $20.00 | AH4..$$$..01B | AMELIA, OH 45102 | |
1/21/2005 | $5.00 | CL7..$$$..39A | AMELIA, OH 45102 | |
1/21/2005 | $1.00 | L15..$$$..44F | AMELIA, OH 45102 | |
1/21/2005 | $1.00 | A55..$$$..43C | AMELIA, OH 45102 | |
1/21/2005 | $1.00 | H26..$$$..65G | AMELIA, OH 45102 |  |
1/20/2005 | $1.00 | F66..$$$..24E | OTTERBIEN HOME, OH 45036 |  |
1/18/2005 | $20.00 | CB1..$$$..25B | GUTHRIE, OK 73044 | |
1/18/2005 | $1.00 | A39..$$$..83D | SHARONVILLE, OH 45241 |  |
1/18/2005 | $1.00 | L17..$$$..14W | SHARONVILLE, OH 45241 | |
1/18/2005 | $1.00 | F36..$$$..23D | SHARONVILLE, OH 45241 | |
1/18/2005 | $1.00 | L56..$$$..74V | SHARONVILLE, OH 45241 | |
1/18/2005 | $1.00 | F05..$$$..83K | SHARONVILLE, OH 45241 | |
1/17/2005 | $10.00 | BB8..$$$..90C | HEBRON, KY 41048 |  |
1/16/2005 | $5.00 | DE0..$$$..31A | SHARONVILLE, OH 45241 | |
1/16/2005 | $5.00 | DE3..$$$..27A | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | L06..$$$..21C | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | A52..$$$..87B | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | F14..$$$..06G | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | E68..$$$..039 | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | H26..$$$..65G | SHARONVILLE, OH 45241 |  |
1/16/2005 | $1.00 | H26..$$$..14A | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | B77..$$$..29C | SHARONVILLE, OH 45241 | |
1/16/2005 | $20.00 | BG8..$$$..18A | SHARONVILLE, OH 45241 | |
1/16/2005 | $20.00 | EE2..$$$..86A | SHARONVILLE, OH 45241 | |
1/16/2005 | $20.00 | BB7..$$$..81D | SHARONVILLE, OH 45241 | |
1/16/2005 | $10.00 | DD0..$$$..80A | SHARONVILLE, OH 45241 | |
1/16/2005 | $5.00 | CG5..$$$..43B | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | I03..$$$..81A | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | E42..$$$..39H | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | F84..$$$..58I | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | B64..$$$..45C | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | C26..$$$..71A | SHARONVILLE, OH 45241 | |
1/16/2005 | $1.00 | C71..$$$..33B | SHARONVILLE, OH 45241 | |
1/15/2005 | $1.00 | A13..$$$..38G | WILMINGTON, OH 45177 |  |
1/15/2005 | $1.00 | F37..$$$..62A | ANGUS, MN 56712 | |
1/14/2005 | $5.00 | CI2..$$$..80A | CHARLOTTE, NC 28226 | |
1/14/2005 | $1.00 | A46..$$$..51A | COOPER, IA 50059 | |
1/13/2005 | $20.00 | BG3..$$$..28C | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | EB4..$$$..39E | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | EA6..$$$..81B | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | CH1..$$$..35A | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | CJ3..$$$..43A | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | CH8..$$$..89A | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | EB5..$$$..54C | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | EB5..$$$..71B | SHARONVILLE, OH 45241 | |
1/13/2005 | $20.00 | CF1..$$$..72B | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | B00..$$$..11B | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | L43..$$$..82D | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | C37..$$$..48F | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | A59..$$$..75A | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | C29..$$$..89F | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | G64..$$$..75E | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | L45..$$$..41I | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | L91..$$$..18G | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | G66..$$$..17D | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | G67..$$$..93C | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | B28..$$$..28G | SHARONVILLE, OH 45241 | |
1/13/2005 | $1.00 | H03..$$$..25B | SHARONVILLE, OH 45241 | |
1/12/2005 | $1.00 | C19..$$$..57C | TOWN AND COUNTRY, MO 63017 |  |
1/11/2005 | $1.00 | L30..$$$..07B | SHARONVILLE, OH 45241 | |
1/11/2005 | $1.00 | G62..$$$..88B | SHARONVILLE, OH 45241 | |
1/11/2005 | $1.00 | E23..$$$..19D | SHARONVILLE, OH 45241 |  |
1/11/2005 | $1.00 | A13..$$$..38G | SHARONVILLE, OH 45241 |  |
1/11/2005 | $1.00 | E29..$$$..46A | SHARONVILLE, OH 45241 | |
1/11/2005 | $1.00 | G46..$$$..49B | SHARONVILLE, OH 45241 | |
1/11/2005 | $1.00 | A42..$$$..93D | SHARONVILLE, OH 45241 | |
1/11/2005 | $1.00 | H25..$$$..27B | SHARONVILLE, OH 45241 | |
1/11/2005 | $10.00 | DC0..$$$..316 | PHILADELPHIA, PA 19143 | |
1/10/2005 | $20.00 | EC0..$$$..80A | SHARONVILLE, OH 45241 | |
1/10/2005 | $20.00 | CF1..$$$..48B | SHARONVILLE, OH 45241 | |
1/10/2005 | $20.00 | EB3..$$$..26E | SHARONVILLE, OH 45241 | |
1/10/2005 | $20.00 | EC1..$$$..36B | SHARONVILLE, OH 45241 | |
1/10/2005 | $10.00 | CC0..$$$..81B | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | D27..$$$..81B | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | F55..$$$..98A | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | L02..$$$..00U | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | K52..$$$..18A | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | F66..$$$..42H | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | D27..$$$..20B | SHARONVILLE, OH 45241 | |
1/10/2005 | $1.00 | F87..$$$..88E | SHARONVILLE, OH 45241 | |
1/9/2005 | $20.00 | EL0..$$$..89C | CINCINNATI, OH 45202 | |
1/6/2005 | $5.00 | CG5..$$$..87A | SHARONVILLE, OH 45241 | |
1/6/2005 | $5.00 | DH0..$$$..82A | SHARONVILLE, OH 45241 | |
1/6/2005 | $5.00 | DH1..$$$..44A | SHARONVILLE, OH 45241 | |
1/6/2005 | $5.00 | CE3..$$$..69A | SHARONVILLE, OH 45241 |  |
1/6/2005 | $1.00 | B24..$$$..21B | SHARONVILLE, OH 45241 | |
1/6/2005 | $1.00 | A77..$$$..53B | SHARONVILLE, OH 45241 | |
1/6/2005 | $1.00 | F66..$$$..24E | SHARONVILLE, OH 45241 |  |
1/6/2005 | $1.00 | J26..$$$..57A | SHARONVILLE, OH 45241 |  |
1/6/2005 | $1.00 | B56..$$$..36F | SHARONVILLE, OH 45241 | |
1/6/2005 | $1.00 | B11..$$$..37B | SHARONVILLE, OH 45241 |  |
1/6/2005 | $1.00 | G08..$$$..76C | SHARONVILLE, OH 45241 | |
1/6/2005 | $2.00 | D03..$$$..83A | SHARONVILLE, OH 45241 | |
1/6/2005 | $2.00 | DD0..$$$..846 | SHARONVILLE, OH 45241 | |
1/6/2005 | $2.00 | D01..$$$..63A | SHARONVILLE, OH 45241 | |
1/5/2005 | $1.00 | G34..$$$..68A | ANDERSON, MO 64831 |  |
1/2/2005 | $20.00 | CB1..$$$..98B | SHARONVILLE, OH 45241 | |
1/2/2005 | $20.00 | CD6..$$$..27A | SHARONVILLE, OH 45241 | |
1/2/2005 | $20.00 | EC7..$$$..09A | SHARONVILLE, OH 45241 | |
1/2/2005 | $20.00 | CG2..$$$..86B | SHARONVILLE, OH 45241 | |
1/2/2005 | $5.00 | BK2..$$$..15A | SHARONVILLE, OH 45241 | |
1/2/2005 | $5.00 | B03..$$$..62F | SHARONVILLE, OH 45241 | |
1/2/2005 | $5.00 | DF5..$$$..69A | SHARONVILLE, OH 45241 | |
1/2/2005 | $1.00 | C19..$$$..57C | SHARONVILLE, OH 45241 |  |
1/2/2005 | $1.00 | F88..$$$..02E | SHARONVILLE, OH 45241 |  |
1/2/2005 | $1.00 | F82..$$$..16D | SHARONVILLE, OH 45241 | |
1/2/2005 | $1.00 | D38..$$$..37A | SHARONVILLE, OH 45241 | |
