 |
 |
 |
|
 |
|
 |
Below is a listing of all of the bills currently entered on Track My Cash
with the most recent entry first.
Page 67 of 258
Date Entered |
Denomination |
Serial Number |
Location |
Hits! |
1/23/2009 | $20.00 | IF3..$$$..48A | WATERLOO, NY 13165 | |
1/23/2009 | $20.00 | ID1..$$$..53A | WATERLOO, NY 13165 | |
1/23/2009 | $20.00 | EG2..$$$..84F | WATERLOO, NY 13165 | |
1/23/2009 | $20.00 | GA0..$$$..21B | WATERLOO, NY 13165 | |
1/23/2009 | $20.00 | GL7..$$$..44A | WATERLOO, NY 13165 | |
1/23/2009 | $20.00 | EJ1..$$$..53B | WATERLOO, NY 13165 | |
1/23/2009 | $5.00 | FL4..$$$..13A | WATERLOO, NY 13165 | |
1/23/2009 | $5.00 | FK4..$$$..71B | WATERLOO, NY 13165 | |
1/23/2009 | $10.00 | DB1..$$$..01B | COLUMBIA, SC 29201 | |
1/23/2009 | $5.00 | DB1..$$$..44A | COLUMBIA, SC 29201 | |
1/23/2009 | $1.00 | E38..$$$..05H | COLUMBIA, SC 29201 | |
1/23/2009 | $1.00 | A26..$$$..32B | COLUMBIA, SC 29201 | |
1/23/2009 | $1.00 | B15..$$$..14A | COLUMBIA, SC 29201 | |
1/23/2009 | $1.00 | F06..$$$..09A | MASON, OH 45040 | |
1/23/2009 | $1.00 | E19..$$$..37G | MASON, OH 45040 | |
1/23/2009 | $1.00 | G27..$$$..63D | MASON, OH 45040 | |
1/23/2009 | $1.00 | D05..$$$..20D | MASON, OH 45040 | |
1/22/2009 | $1.00 | L59..$$$..72D | HOBART, IN 46342 | |
1/22/2009 | $1.00 | L57..$$$..21D | HOBART, IN 46342 | |
1/22/2009 | $1.00 | K14..$$$..64E | HOBART, IN 46342 | |
1/22/2009 | $10.00 | IE0..$$$..00A | HOBART, IN 46342 | |
1/22/2009 | $20.00 | GJ4..$$$..17A | HOBART, IN 46342 | |
1/22/2009 | $1.00 | F88..$$$..93N | HOBART, IN 46342 | |
1/22/2009 | $1.00 | E85..$$$..22D | HOBART, IN 46342 | |
1/22/2009 | $1.00 | E46..$$$..09C | HOBART, IN 46342 | |
1/22/2009 | $1.00 | E40..$$$..22D | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | F17..$$$..17F | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | B91..$$$..27G | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | F17..$$$..12M | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | G49..$$$..23D | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | F34..$$$..56P | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | I92..$$$..71A | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | H53..$$$..74A | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | F24..$$$..39F | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | D15..$$$..11B | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | D24..$$$..67B | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | L18..$$$..53G | COLUMBIA, SC 29201 | |
1/22/2009 | $1.00 | F15..$$$..96L | COLUMBIA, SC 29201 | |
1/22/2009 | $1.00 | F20..$$$..10B | WEST WORTHINGTON, OH 43235 |  |
1/22/2009 | $20.00 | EA2..$$$..12C | COLUMBIA, SC 29201 | |
1/22/2009 | $20.00 | GJ6..$$$..98B | COLUMBIA, SC 29201 | |
1/22/2009 | $5.00 | ID4..$$$..98A | ARNOLD, PA 15068 | |
1/22/2009 | $5.00 | ID7..$$$..99A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EE7..$$$..61B | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EB4..$$$..81I | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EG9..$$$..08B | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EG9..$$$..008 | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EE1..$$$..03C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EG2..$$$..84A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EK3..$$$..64C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EF8..$$$..10D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EB0..$$$..12E | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EF3..$$$..76C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EA1..$$$..60C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EF4..$$$..70D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EL8..$$$..14D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | ED0..$$$..83D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EB8..$$$..67C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EA9..$$$..44D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EB7..$$$..70G | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | EB6..$$$..15I | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | K88..$$$..93A | COLUMBIA, SC 29201 | |
1/22/2009 | $20.00 | EF9..$$$..81A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IB0..$$$..23C | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | K68..$$$..03C | COLUMBIA, SC 29201 | |
1/22/2009 | $20.00 | IK5..$$$..97A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IG7..$$$..18A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IA0..$$$..03A | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | E41..$$$..69D | COLUMBIA, SC 29201 | |
1/22/2009 | $20.00 | IJ4..$$$..14A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IJ4..$$$..99A | ARNOLD, PA 15068 | |
1/22/2009 | $1.00 | G15..$$$..30B | COLUMBIA, SC 29201 | |
1/22/2009 | $20.00 | IF1..$$$..68C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IG3..$$$..57B | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IE8..$$$..72C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | IA0..$$$..35A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | CG1..$$$..16C | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | CE8..$$$..60A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GF2..$$$..07A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GD1..$$$..18B | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GD8..$$$..04A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GI1..$$$..83A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GK5..$$$..49A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GF8..$$$..98D | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GG0..$$$..14A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | GL5..$$$..80A | ARNOLD, PA 15068 | |
1/22/2009 | $20.00 | BF3..$$$..71D | ARNOLD, PA 15068 | |
1/22/2009 | $100.00 | AB1..$$$..11A | ARNOLD, PA 15068 | |
1/22/2009 | $100.00 | CB1..$$$..35C | ARNOLD, PA 15068 | |
1/21/2009 | $1.00 | K81..$$$..22F | HOBART, IN 46342 | |
1/21/2009 | $1.00 | K20..$$$..54E | HOBART, IN 46342 | |
1/21/2009 | $1.00 | K16..$$$..51E | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G18..$$$..00D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G18..$$$..73D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G10..$$$..29D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | E69..$$$..71F | HOBART, IN 46342 | |
1/21/2009 | $10.00 | CC2..$$$..07A | HOBART, IN 46342 | |
1/21/2009 | $10.00 | IB3..$$$..71B | HOBART, IN 46342 | |
1/21/2009 | $10.00 | GG7..$$$..51A | HOBART, IN 46342 | |
1/21/2009 | $20.00 | GG1..$$$..16A | HOBART, IN 46342 | |
1/21/2009 | $20.00 | GF0..$$$..56C | HOBART, IN 46342 | |
1/21/2009 | $20.00 | GE4..$$$..13C | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G60..$$$..25D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G27..$$$..93D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | G25..$$$..65D | HOBART, IN 46342 | |
1/21/2009 | $5.00 | FL6..$$$..21C | HOBART, IN 46342 | |
1/21/2009 | $5.00 | FF2..$$$..94B | HOBART, IN 46342 | |
1/21/2009 | $5.00 | FB9..$$$..97B | HOBART, IN 46342 | |
1/21/2009 | $20.00 | EL1..$$$..41E | HOBART, IN 46342 | |
1/21/2009 | $20.00 | EK8..$$$..52A | HOBART, IN 46342 | |
1/21/2009 | $20.00 | EH1..$$$..96A | HOBART, IN 46342 | |
1/21/2009 | $20.00 | ED2..$$$..14D | HOBART, IN 46342 | |
1/21/2009 | $1.00 | D41..$$$..71A | HOBART, IN 46342 | |
1/21/2009 | $1.00 | EC0..$$$..08B | HOBART, IN 46342 | |
1/21/2009 | $1.00 | K09..$$$..82C | COLUMBIA, SC 29201 | |
1/21/2009 | $1.00 | K45..$$$..15B | COLUMBIA, SC 29201 | |
1/21/2009 | $1.00 | C47..$$$..54B | COLUMBIA, SC 29201 | |
1/21/2009 | $5.00 | ID4..$$$..79A | ADA, OH 45810 |  |
1/20/2009 | $1.00 | C22..$$$..99C | TAMAQUA, PA 18252 | |
1/20/2009 | $1.00 | C43..$$$..94D | ARNOLD, PA 15068 | |
1/20/2009 | $1.00 | C80..$$$..68C | ARNOLD, PA 15068 | |
1/20/2009 | $1.00 | K07..$$$..70B | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | A45..$$$..71D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | C14..$$$..28D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | E42..$$$..47J | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | E56..$$$..60J | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | H51..$$$..50A | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | E02..$$$..44B | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | G42..$$$..28C | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | C33..$$$..31C | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | A88..$$$..18D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | A81..$$$..99D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | E57..$$$..33F | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | E10..$$$..72D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | B61..$$$..20D | ARNOLD, PA 15068 | |
1/19/2009 | $1.00 | D17..$$$..12A | ARNOLD, PA 15068 | |
1/19/2009 | $5.00 | ID6..$$$..77A | ARNOLD, PA 15068 | |
1/19/2009 | $20.00 | EF1..$$$..87E | LAS CRUCES, NM 88001 |  |
1/19/2009 | $1.00 | D02..$$$..79D | WATERLOO, NY 13165 | |
1/19/2009 | $1.00 | C59..$$$..52A | WATERLOO, NY 13165 | |
1/19/2009 | $1.00 | D85..$$$..58C | WATERLOO, NY 13165 | |
1/19/2009 | $1.00 | K16..$$$..09E | HOBART, IN 46342 | |
1/19/2009 | $5.00 | FK3..$$$..66B | HOBART, IN 46342 | |
1/19/2009 | $1.00 | D87..$$$..58B | HOBART, IN 46342 | |
1/19/2009 | $1.00 | C47..$$$..35B | TAMAQUA, PA 18252 | |
1/19/2009 | $1.00 | C40..$$$..83C | TAMAQUA, PA 18252 | |
1/19/2009 | $1.00 | C31..$$$..62C | TAMAQUA, PA 18252 | |
1/19/2009 | $1.00 | C59..$$$..37C | TAMAQUA, PA 18252 | |
1/18/2009 | $1.00 | E81..$$$..25D | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | L69..$$$..62Q | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | L29..$$$..61Q | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | D50..$$$..51B | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | K08..$$$..61C | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | C53..$$$..24A | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | G68..$$$..38I | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | K23..$$$..56G | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | D07..$$$..94B | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | G36..$$$..97D | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | F07..$$$..81P | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | J47..$$$..30B | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | L09..$$$..41M | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | B33..$$$..67G | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | L90..$$$..57P | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | J13..$$$..53C | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | E41..$$$..24B | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | B40..$$$..11E | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | L84..$$$..03J | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | J02..$$$..43A | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | F27..$$$..67A | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | B55..$$$..69C | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | K58..$$$..85B | ARNOLD, PA 15068 | |
1/18/2009 | $1.00 | E15..$$$..14E | ARNOLD, PA 15068 | |
1/18/2009 | $10.00 | ID3..$$$..10A | ARNOLD, PA 15068 | |
1/18/2009 | $10.00 | IF6..$$$..80A | ARNOLD, PA 15068 | |
1/18/2009 | $2.00 | D04..$$$..82A | ARNOLD, PA 15068 | |
1/18/2009 | $2.00 | D04..$$$..40A | ARNOLD, PA 15068 | |
1/18/2009 | $2.00 | D04..$$$..83A | ARNOLD, PA 15068 | |
1/18/2009 | $5.00 | ID7..$$$..70A | ARNOLD, PA 15068 | |
1/18/2009 | $5.00 | HI2..$$$..76A | ARNOLD, PA 15068 | |
1/18/2009 | $5.00 | DG5..$$$..67A | CAZENOVIA, IL 61545 | |
1/18/2009 | $5.00 | FH3..$$$..82A | CAZENOVIA, IL 61545 | |
1/18/2009 | $5.00 | FL8..$$$..17A | CAZENOVIA, IL 61545 | |
1/18/2009 | $5.00 | IB0..$$$..33B | CAZENOVIA, IL 61545 | |
1/18/2009 | $10.00 | GB1..$$$..65B | CAZENOVIA, IL 61545 | |
1/18/2009 | $10.00 | DA0..$$$..90A | CAZENOVIA, IL 61545 | |
1/18/2009 | $10.00 | DF9..$$$..52A | CAZENOVIA, IL 61545 | |
1/18/2009 | $10.00 | IE0..$$$..84A | CAZENOVIA, IL 61545 | |
1/18/2009 | $20.00 | IF2..$$$..59A | CAZENOVIA, IL 61545 | |
1/18/2009 | $20.00 | IF2..$$$..58A | CAZENOVIA, IL 61545 | |
1/18/2009 | $20.00 | IF2..$$$..61A | CAZENOVIA, IL 61545 | |
1/18/2009 | $20.00 | IF2..$$$..62A | CAZENOVIA, IL 61545 | |
1/18/2009 | $20.00 | IF2..$$$..60A | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | F29..$$$..55P | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | F73..$$$..54N | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | A30..$$$..88D | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | D88..$$$..24E | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | H78..$$$..80B | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | E42..$$$..78B | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | H40..$$$..13B | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | D44..$$$..09A | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | F77..$$$..01B | CAZENOVIA, IL 61545 | |
1/18/2009 | $1.00 | E46..$$$..60A | COLUMBIA, SC 29201 | |
1/18/2009 | $1.00 | F18..$$$..84L | COLUMBIA, SC 29201 | |
1/18/2009 | $1.00 | A03..$$$..75A | COLUMBIA, SC 29201 | |
1/18/2009 | $1.00 | G86..$$$..57A | COLUMBIA, SC 29201 | |
1/18/2009 | $1.00 | G86..$$$..58A | COLUMBIA, SC 29201 | |
1/17/2009 | $1.00 | G26..$$$..87H | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | B10..$$$..77A | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | F32..$$$..30H | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | E08..$$$..12F | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | D00..$$$..37D | WATERLOO, NY 13165 | |
1/17/2009 | $5.00 | DB6..$$$..75A | WATERLOO, NY 13165 | |
1/17/2009 | $5.00 | ID4..$$$..19A | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | K34..$$$..30C | COLUMBIA, SC 29201 | |
1/17/2009 | $1.00 | K34..$$$..32D | COLUMBIA, SC 29201 | |
1/17/2009 | $1.00 | D93..$$$..63B | COLUMBIA, SC 29201 | |
1/17/2009 | $1.00 | L80..$$$..88K | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | A62..$$$..55B | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | F64..$$$..32F | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | G15..$$$..32C | WATERLOO, NY 13165 | |
1/17/2009 | $1.00 | G15..$$$..26C | WATERLOO, NY 13165 | |
1/16/2009 | $20.00 | EG4..$$$..89B | ARNOLD, PA 15068 | |
1/16/2009 | $20.00 | GH4..$$$..01A | ARNOLD, PA 15068 | |
1/16/2009 | $1.00 | L86..$$$..96P | ARNOLD, PA 15068 | |
1/16/2009 | $1.00 | B54..$$$..30E | ARNOLD, PA 15068 | |
1/16/2009 | $20.00 | EE2..$$$..42B | LANSING, IL 60438 | |
1/16/2009 | $20.00 | GL7..$$$..40B | LANSING, IL 60438 | |
1/16/2009 | $5.00 | FG6..$$$..03A | LANSING, IL 60438 | |
1/16/2009 | $1.00 | C21..$$$..92B | LANSING, IL 60438 | |
1/16/2009 | $1.00 | F60..$$$..80D | LANSING, IL 60438 | |
1/16/2009 | $1.00 | G01..$$$..50A | LANSING, IL 60438 | |
1/16/2009 | $1.00 | J37..$$$..18D | LANSING, IL 60438 | |
1/16/2009 | $1.00 | G08..$$$..53A | LANSING, IL 60438 | |
1/16/2009 | $1.00 | F60..$$$..42A | LANSING, IL 60438 | |
1/16/2009 | $10.00 | GG3..$$$..48A | LANSING, IL 60438 | |
1/16/2009 | $1.00 | A39..$$$..24B | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | E43..$$$..54A | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | I26..$$$..48A | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | F54..$$$..34F | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | E46..$$$..82F | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | B77..$$$..16F | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | J12..$$$..65D | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | E63..$$$..32G | COLUMBIA, SC 29201 | |
1/16/2009 | $1.00 | C34..$$$..77C | TAMAQUA, PA 18252 | |
1/16/2009 | $1.00 | C33..$$$..45C | TAMAQUA, PA 18252 | |
1/16/2009 | $1.00 | F61..$$$..50F | TAMAQUA, PA 18252 | |
1/16/2009 | $1.00 | D91..$$$..66B | TAMAQUA, PA 18252 | |
1/15/2009 | $10.00 | D24..$$$..54B | ARNOLD, PA 15068 | |
1/15/2009 | $10.00 | F24..$$$..83F | ARNOLD, PA 15068 | |
1/15/2009 | $10.00 | D14..$$$..80B | ARNOLD, PA 15068 | |
1/15/2009 | $10.00 | IF0..$$$..21A | ARNOLD, PA 15068 | |
1/15/2009 | $5.00 | ID4..$$$..91A | ARNOLD, PA 15068 | |
1/15/2009 | $1.00 | G86..$$$..31A | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | K45..$$$..13B | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | E19..$$$..90I | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | HF0..$$$..25A | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FE6..$$$..34B | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FE3..$$$..66B | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FC2..$$$..42A | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FG0..$$$..85B | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FL0..$$$..43C | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | F32..$$$..13A | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | G09..$$$..60D | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | L20..$$$..90G | COLUMBIA, SC 29201 | |
1/15/2009 | $1.00 | E16..$$$..80H | COLUMBIA, SC 29201 | |
1/15/2009 | $20.00 | EL9..$$$..07B | COLUMBIA, SC 29201 | |
1/15/2009 | $20.00 | AG5..$$$..77C | COLUMBIA, SC 29201 | |
1/15/2009 | $5.00 | FE8..$$$..01A | MASON, OH 45040 | |
1/15/2009 | $1.00 | J74..$$$..75C | MASON, OH 45040 | |
1/15/2009 | $1.00 | B35..$$$..77E | MASON, OH 45040 | |
1/15/2009 | $1.00 | J67..$$$..60B | MASON, OH 45040 | |
1/15/2009 | $1.00 | J48..$$$..35C | MASON, OH 45040 | |
1/15/2009 | $1.00 | E32..$$$..09D | MASON, OH 45040 | |
1/15/2009 | $5.00 | FE6..$$$..95A | MASON, OH 45040 | |
1/15/2009 | $5.00 | ID6..$$$..90A | MASON, OH 45040 | |
1/15/2009 | $5.00 | FC1..$$$..64A | MASON, OH 45040 | |
1/15/2009 | $1.00 | C80..$$$..24A | TAMAQUA, PA 18252 | |
1/15/2009 | $1.00 | C34..$$$..94C | TAMAQUA, PA 18252 | |
1/15/2009 | $1.00 | K72..$$$..22G | TAMAQUA, PA 18252 | |
1/15/2009 | $20.00 | IA2..$$$..15A | MASON, OH 45040 | |
1/14/2009 | $10.00 | ID5..$$$..41A | ARNOLD, PA 15068 | |
1/14/2009 | $20.00 | GL6..$$$..75B | ALGER, OH 45812 | |
1/14/2009 | $20.00 | GB5..$$$..24A | ALGER, OH 45812 | |
1/14/2009 | $20.00 | IG0..$$$..32B | ALGER, OH 45812 | |
1/14/2009 | $20.00 | IC7..$$$..29B | ALGER, OH 45812 | |
1/14/2009 | $20.00 | IA4..$$$..53A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | DC0..$$$..27A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | GF4..$$$..59A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | GC3..$$$..14A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | GL4..$$$..80A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | GB2..$$$..08A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | GC2..$$$..29A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | ID3..$$$..74A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | IC1..$$$..14A | ALGER, OH 45812 | |
1/14/2009 | $10.00 | IC2..$$$..69A | ALGER, OH 45812 | |
1/14/2009 | $5.00 | FD1..$$$..03B | ALGER, OH 45812 | |
1/14/2009 | $5.00 | FD6..$$$..77A | ALGER, OH 45812 | |
1/14/2009 | $5.00 | FK7..$$$..16A | ALGER, OH 45812 | |
1/14/2009 | $5.00 | FK4..$$$..51B | ALGER, OH 45812 | |
1/14/2009 | $5.00 | DB5..$$$..40A | ALGER, OH 45812 | |
1/14/2009 | $5.00 | IB9..$$$..34A | ALGER, OH 45812 | |
1/14/2009 | $1.00 | G18..$$$..03I | ALGER, OH 45812 | |
1/14/2009 | $1.00 | L72..$$$..60G | ALGER, OH 45812 | |
1/14/2009 | $1.00 | L61..$$$..39P | ALGER, OH 45812 | |
1/14/2009 | $1.00 | E43..$$$..74F | ALGER, OH 45812 | |
1/14/2009 | $1.00 | H63..$$$..86A | ALGER, OH 45812 | |
1/14/2009 | $1.00 | A60..$$$..22C | ALGER, OH 45812 | |
1/14/2009 | $1.00 | I11..$$$..53A | ALGER, OH 45812 | |
1/14/2009 | $1.00 | L56..$$$..88P | ALGER, OH 45812 | |
1/14/2009 | $1.00 | I12..$$$..57B | ALGER, OH 45812 | |
1/14/2009 | $1.00 | D25..$$$..59B | ALGER, OH 45812 | |
1/14/2009 | $1.00 | C28..$$$..09C | TAMAQUA, PA 18252 | |
1/14/2009 | $20.00 | GE4..$$$..80C | HOBART, IN 46342 | |
1/14/2009 | $20.00 | EC7..$$$..80F | HOBART, IN 46342 | |
1/14/2009 | $1.00 | D27..$$$..19B | MASON, OH 45040 | |
1/14/2009 | $5.00 | FD1..$$$..96B | MASON, OH 45040 | |
1/14/2009 | $1.00 | G09..$$$..81B | COLUMBIA, SC 29201 | |
1/14/2009 | $1.00 | K58..$$$..98C | COLUMBIA, SC 29201 | |
1/14/2009 | $1.00 | B58..$$$..15F | COLUMBIA, SC 29201 | |
1/13/2009 | $50.00 | AL9..$$$..10A | ALGER, OH 45812 | |
1/13/2009 | $20.00 | IB6..$$$..61B | ALGER, OH 45812 | |
1/13/2009 | $20.00 | ID1..$$$..97B | ALGER, OH 45812 | |
1/13/2009 | $20.00 | IA1..$$$..06A | ALGER, OH 45812 | |
1/13/2009 | $5.00 | BB4..$$$..22C | ALGER, OH 45812 | |
1/13/2009 | $1.00 | I14..$$$..20A | ALGER, OH 45812 | |
1/13/2009 | $1.00 | B46..$$$..15I | ALGER, OH 45812 | |
1/13/2009 | $1.00 | G37..$$$..49F | ALGER, OH 45812 | |
1/13/2009 | $1.00 | G51..$$$..47C | ALGER, OH 45812 | |
1/13/2009 | $1.00 | E36..$$$..21B | ALGER, OH 45812 | |
1/13/2009 | $1.00 | C10..$$$..82B | TAMAQUA, PA 18252 | |
1/13/2009 | $1.00 | C77..$$$..50A | TAMAQUA, PA 18252 | |
1/13/2009 | $1.00 | F56..$$$..89I | COLUMBIA, SC 29201 | |
1/13/2009 | $1.00 | A77..$$$..39C | COLUMBIA, SC 29201 | |
1/13/2009 | $1.00 | E36..$$$..10F | COLUMBIA, SC 29201 | |
1/13/2009 | $1.00 | K59..$$$..17C | COLUMBIA, SC 29201 | |
1/13/2009 | $1.00 | E12..$$$..29H | COLUMBIA, SC 29201 | |
1/13/2009 | $1.00 | G68..$$$..99A | COLUMBIA, SC 29201 | |
1/13/2009 | $10.00 | ID5..$$$..12A | MASON, OH 45040 | |
1/12/2009 | $1.00 | D43..$$$..61B | ARNOLD, PA 15068 | |
1/12/2009 | $1.00 | D41..$$$..67B | ARNOLD, PA 15068 | |
1/12/2009 | $1.00 | D43..$$$..62B | ARNOLD, PA 15068 | |
1/12/2009 | $1.00 | D52..$$$..77B | ARNOLD, PA 15068 | |
1/12/2009 | $1.00 | F16..$$$..93G | ARNOLD, PA 15068 | |
1/12/2009 | $1.00 | D87..$$$..56A | ARNOLD, PA 15068 | |
